Australia bring a 26-player squad to the 2026 FIFA World Cup, headlined by Mathew Ryan, Jordan Bos, Harry Souttar with Mathew Ryan in goal. Below is the full roster with positions, clubs and Perfect Eleven ratings — then spin up your own dream XI free.
Perfect Eleven is a free browser game: a wheel spins to a random nation and you pick one player at a time, building your dream starting XI from all 48 World Cup squads.
▶ Spin to draft a Australia player OR PLAY FROM SCRATCH| Player | Pos | Club | OVR |
|---|---|---|---|
| Mathew Ryan | GK | LEVANTE | 78 |
| Paul Izzo | GK | RANDERS FC | 73 |
| Patrick Beach | GK | MELBOURNE CITY | 71 |
| Jordan Bos | LB | FEYENOORD | 77 |
| Harry Souttar | CB | LEICESTER | 76 |
| Alessandro Circati | CB | PARMA | 76 |
| Aziz Behich | LB | MELBOURNE CITY | 74 |
| Kai Trewin | RB | NEW YORK CITY FC | 74 |
| Cameron Burgess | CB | SWANSEA | 73 |
| Milos Degenek | CB | APOEL NICOSIA | 73 |
| Lucas Herrington | CB | COLORADO RAPIDS | 71 |
| Jason Geria | RB | ALBIREX NIIGATA | 71 |
| Jacob Italiano | LB | GRAZER AK | 71 |
| Aiden O'Neill | CDM | NEW YORK CITY FC | 75 |
| Cameron Devlin | CDM | HEARTS | 73 |
| Jackson Irvine | CM | ST PAULI | 72 |
| Paul Okon Jr | CM | SYDNEY FC | 71 |
| Connor Metcalfe | CM | ST PAULI | 70 |
| Cristian Volpato | CAM | SASSUOLO | 75 |
| Nestory Irankunda | RW | WATFORD | 75 |
| Ajdin Hrustic | CAM | HERACLES ALMELO | 74 |
| Mathew Leckie | RW | MELBOURNE CITY | 73 |
| Awer Mabil | LW | CASTELLÓN | 73 |
| Mohamed Toure | ST | NORWICH | 73 |
| Nishan Velupillay | LW | MELBOURNE VICTORY | 72 |
| Tete Yengi | ST | MACHIDA ZELVIA | 72 |
▶ Now draft your XI — start with Australia