Austria bring a 26-player squad to the 2026 FIFA World Cup, headlined by David Alaba, Konrad Laimer, Marcel Sabitzer with Alexander Schlager in goal. Below is the full roster with positions, clubs and Perfect Eleven ratings — then spin up your own dream XI free.
Perfect Eleven is a free browser game: a wheel spins to a random nation and you pick one player at a time, building your dream starting XI from all 48 World Cup squads.
▶ Spin to draft a Austria player OR PLAY FROM SCRATCH| Player | Pos | Club | OVR |
|---|---|---|---|
| Alexander Schlager | GK | SALZBURG | 77 |
| Patrick Pentz | GK | BRØNDBY | 75 |
| Florian Wiegele | GK | PLZEŇ | 72 |
| David Alaba | CB | REAL MADRID | 86 |
| Kevin Danso | CB | TOTTENHAM | 79 |
| Philipp Lienhart | CB | FREIBURG | 77 |
| Marco Friedl | CB | WERDER BREMEN | 77 |
| Stefan Posch | RB | MAINZ | 75 |
| Philipp Mwene | LB | MAINZ | 75 |
| Alexander Prass | LB | HOFFENHEIM | 75 |
| David Affengruber | CB | ELCHE | 74 |
| Michael Svoboda | CB | VENEZIA | 74 |
| Konrad Laimer | CM | BAYERN | 86 |
| Marcel Sabitzer | CM | DORTMUND | 84 |
| Paul Wanner | CAM | PSV | 84 |
| Xaver Schlager | CDM | LEIPZIG | 82 |
| Christoph Baumgartner | CAM | LEIPZIG | 82 |
| Carney Chukwuemeka | CAM | DORTMUND | 79 |
| Nicolas Seiwald | CDM | LEIPZIG | 78 |
| Florian Grillitsch | CDM | BRAGA | 77 |
| Romano Schmid | CAM | WERDER BREMEN | 77 |
| Patrick Wimmer | LW | WOLFSBURG | 73 |
| Alessandro Schöpf | CM | WOLFSBERGER AC | 73 |
| Marko Arnautović | ST | RED STAR BELGRADE | 78 |
| Michael Gregoritsch | ST | AUGSBURG | 76 |
| Sasa Kalajdzic | ST | LASK LINZ | 75 |
▶ Now draft your XI — start with Austria