Ecuador bring a 26-player squad to the 2026 FIFA World Cup, headlined by Willian Pacho, Piero Hincapié, Moisés Caicedo with Hernán Galíndez in goal. Below is the full roster with positions, clubs and Perfect Eleven ratings — then spin up your own dream XI free.
Perfect Eleven is a free browser game: a wheel spins to a random nation and you pick one player at a time, building your dream starting XI from all 48 World Cup squads.
▶ Spin to draft a Ecuador player OR PLAY FROM SCRATCH| Player | Pos | Club | OVR |
|---|---|---|---|
| Hernán Galíndez | GK | HURACAN | 76 |
| Moisés Ramírez | GK | AE KIFISIAS | 73 |
| Gonzalo Valle | GK | LDU QUITO | 73 |
| Willian Pacho | CB | PSG | 89 |
| Piero Hincapié | CB | ARSENAL | 87 |
| Pervis Estupiñán | LB | AC MILAN | 83 |
| Joel Ordóñez | CB | CLUB BRUGGE | 78 |
| Félix Torres | CB | INTERNACIONAL | 77 |
| Ángelo Preciado | RB | ATLÉTICO MINEIRO | 77 |
| Yaimar Medina | LB | GENK | 73 |
| Jackson Porozo | CB | TIJUANA | 73 |
| Moisés Caicedo | CDM | CHELSEA | 86 |
| Gonzalo Plata | RW | FLAMENGO | 83 |
| Kendry Páez | CAM | RIVER | 78 |
| Alan Franco | CDM | ATLÉTICO MINEIRO | 77 |
| Nilson Angulo | LW | SUNDERLAND | 75 |
| Alan Minda | LW | ATLÉTICO MINEIRO | 74 |
| Jordy Alcivar | CM | INDEPENDIENTE DEL VALLE | 74 |
| Denil Castillo | CDM | MIDTJYLLAND | 74 |
| Pedro Vite | CM | PUMAS | 74 |
| John Yeboah | LW | VENEZIA | 73 |
| Enner Valencia | ST | PACHUCA | 78 |
| Kevin Rodríguez | ST | UNION SAINT-GILLOISE | 75 |
| Jeremy Arévalo | ST | STUTTGART | 75 |
| Anthony Valencia | ST | ANTWERP | 73 |
| Jordy Caicedo | ST | HURACÁN | 73 |
▶ Now draft your XI — start with Ecuador