New Zealand bring a 26-player squad to the 2026 FIFA World Cup, headlined by Chris Wood, Michael Boxall, Max Crocombe with Max Crocombe in goal. Below is the full roster with positions, clubs and Perfect Eleven ratings — then spin up your own dream XI free.
Perfect Eleven is a free browser game: a wheel spins to a random nation and you pick one player at a time, building your dream starting XI from all 48 World Cup squads.
▶ Spin to draft a New Zealand player OR PLAY FROM SCRATCH| Player | Pos | Club | OVR |
|---|---|---|---|
| Max Crocombe | GK | MILLWALL | 74 |
| Alex Paulsen | GK | LECHIA GDAŃSK | 72 |
| Michael Woud | GK | AUCKLAND FC | 71 |
| Michael Boxall | CB | MINNESOTA UNITED | 75 |
| Tyler Bindon | CB | NOTTM FOREST | 74 |
| Liberato Cacace | LB | WREXHAM | 74 |
| Tim Payne | RB | WELLINGTON PHOENIX | 72 |
| Nando Pijnaker | CB | AUCKLAND FC | 72 |
| Finn Surman | CB | PORTLAND TIMBERS | 72 |
| Francis De Vries | LB | AUCKLAND FC | 71 |
| Callan Elliot | RB | AUCKLAND FC | 71 |
| Tommy Smith | CB | BRAINTREE TOWN | 71 |
| Joe Bell | CM | VIKING | 74 |
| Marko Stamenic | CM | SWANSEA | 74 |
| Matt Garbett | CM | PETERBOROUGH UNITED | 73 |
| Sarpreet Singh | CAM | WELLINGTON PHOENIX | 73 |
| Ryan Thomas | CAM | PEC ZWOLLE | 73 |
| Alex Rufer | CDM | WELLINGTON PHOENIX | 72 |
| Chris Wood | ST | NOTTM FOREST | 82 |
| Eli Just | LW | MOTHERWELL | 72 |
| Callum McCowatt | RW | SILKEBORG IF | 72 |
| Kosta Barbarouses | LW | WESTERN SYDNEY | 71 |
| Ben Waine | ST | PORT VALE | 71 |
| Jesse Randall | ST | AUCKLAND FC | 71 |
| Lachlan Bayliss | ST | NEWCASTLE JETS | 71 |
| Ben Old | RW | SAINT-ÉTIENNE | 68 |
▶ Now draft your XI — start with New Zealand