Norway bring a 26-player squad to the 2026 FIFA World Cup, headlined by Erling Haaland, Martin Ødegaard, Alexander Sørloth with Ørjan Nyland in goal. Below is the full roster with positions, clubs and Perfect Eleven ratings — then spin up your own dream XI free.
Perfect Eleven is a free browser game: a wheel spins to a random nation and you pick one player at a time, building your dream starting XI from all 48 World Cup squads.
▶ Spin to draft a Norway player OR PLAY FROM SCRATCH| Player | Pos | Club | OVR |
|---|---|---|---|
| Ørjan Nyland | GK | SEVILLA | 76 |
| Egil Selvik | GK | WATFORD | 73 |
| Sander Tangvik | GK | HAMBURG | 72 |
| Julian Ryerson | RB | DORTMUND | 80 |
| Kristoffer Ajer | CB | BRENTFORD | 77 |
| Leo Østigård | CB | GENOA | 75 |
| David Møller Wolfe | LB | WOLVES | 74 |
| Marcus Pedersen | RB | TORINO | 73 |
| Torbjørn Heggem | CB | BOLOGNA | 73 |
| Fredrik André Bjørkan | LB | BODØ/GLIMT | 73 |
| Sondre Langås | CB | DERBY COUNTY | 73 |
| Henrik Falchener | CB | VIKING | 71 |
| Martin Ødegaard | CAM | ARSENAL | 92 |
| Fredrik Aursnes | CM | BENFICA | 81 |
| Antonio Nusa | LW | LEIPZIG | 81 |
| Andreas Schjelderup | LW | BENFICA | 80 |
| Sander Berge | CM | FULHAM | 79 |
| Oscar Bobb | RW | FULHAM | 78 |
| Kristian Thorstvedt | CM | SASSUOLO | 76 |
| Thelo Aasgaard | CAM | RANGERS | 76 |
| Jens Petter Hauge | LW | BODØ/GLIMT | 76 |
| Patrick Berg | CDM | BODØ/GLIMT | 75 |
| Morten Thorsby | CDM | CREMONESE | 70 |
| Erling Haaland | ST | MAN CITY | 96 |
| Alexander Sørloth | ST | ATLÉTICO | 84 |
| Jørgen Strand Larsen | ST | CRYSTAL PALACE | 78 |
▶ Now draft your XI — start with Norway