Sweden bring a 26-player squad to the 2026 FIFA World Cup, headlined by Viktor Gyökeres, Alexander Isak, Victor Lindelöf with Viktor Johansson in goal. Below is the full roster with positions, clubs and Perfect Eleven ratings — then spin up your own dream XI free.
Perfect Eleven is a free browser game: a wheel spins to a random nation and you pick one player at a time, building your dream starting XI from all 48 World Cup squads.
▶ Spin to draft a Sweden player OR PLAY FROM SCRATCH| Player | Pos | Club | OVR |
|---|---|---|---|
| Viktor Johansson | GK | STOKE CITY | 76 |
| Kristoffer Nordfeldt | GK | AIK | 73 |
| Jacob Widell Zetterström | GK | DERBY COUNTY | 73 |
| Victor Lindelöf | CB | ASTON VILLA | 82 |
| Isak Hien | CB | ATALANTA | 81 |
| Emil Holm | RB | JUVENTUS | 78 |
| Daniel Svensson | LB | DORTMUND | 78 |
| Gabriel Gudmundsson | LB | LEEDS | 77 |
| Gustaf Lagerbielke | CB | BRAGA | 75 |
| Carl Starfelt | CB | CELTA VIGO | 75 |
| Hjalmar Ekdal | CB | BURNLEY | 74 |
| Elliot Stroud | CB | MJÄLLBY | 71 |
| Erik Smith | CB | ST PAULI | 68 |
| Lucas Bergvall | CM | TOTTENHAM | 79 |
| Yasin Ayari | CM | BRIGHTON | 76 |
| Mattias Svanberg | CM | WOLFSBURG | 75 |
| Jesper Karlström | CDM | UDINESE | 74 |
| Ken Sema | LW | PAFOS | 74 |
| Besfort Zeneli | CM | UNION SAINT-GILLOISE | 73 |
| Taha Ali | CM | MALMÖ | 72 |
| Viktor Gyökeres | ST | ARSENAL | 92 |
| Alexander Isak | ST | LIVERPOOL | 92 |
| Anthony Elanga | RW | NEWCASTLE | 80 |
| Gustaf Nilsson | ST | CLUB BRUGGE | 75 |
| Benjamin Nygren | ST | CELTIC | 75 |
| Alexander Bernhardsson | LW | HOLSTEIN KIEL | 73 |
▶ Now draft your XI — start with Sweden