Uruguay bring a 26-player squad to the 2026 FIFA World Cup, headlined by Federico Valverde, Ronald Araújo, José María Giménez with Fernando Muslera in goal. Below is the full roster with positions, clubs and Perfect Eleven ratings — then spin up your own dream XI free.
Perfect Eleven is a free browser game: a wheel spins to a random nation and you pick one player at a time, building your dream starting XI from all 48 World Cup squads.
▶ Spin to draft a Uruguay player OR PLAY FROM SCRATCHStart at the back, because that is where Uruguay always starts. Ronald Araújo and José María Giménez are the kind of centre-backs other nations dread drawing in a knockout round: ruthless in the duel, calm under a high ball, scarred by enough big nights to treat a World Cup last-16 tie as routine. Behind a pair this stubborn, La Celeste rarely beat themselves, and tournaments tend to reward the teams that don't.
The difference-maker, though, lives in midfield. Federico Valverde is doing the job of a player and a half — winning the ball back, carrying it sixty yards, then crashing the box to finish what he started. Around him Giorgian de Arrascaeta and Nicolás de la Cruz supply the craft, threading passes into the channels where Darwin Núñez wants to run. It is muscle and mischief in equal measure.
Everything, as ever, hinges on Núñez. The talent at Al-Hilal has never been the question; the cold-blooded finish has. If he answers it this summer, Uruguay don't just survive their group — they become a team nobody fancies meeting.
| Player | Pos | Club | OVR |
|---|---|---|---|
| Fernando Muslera | GK | ESTUDIANTES | 79 |
| Sergio Rochet | GK | INTERNACIONAL | 78 |
| Santiago Mele | GK | MONTERREY | 74 |
| Ronald Araújo | CB | BARCELONA | 91 |
| José María Giménez | CB | ATLÉTICO | 87 |
| Mathías Olivera | LB | NAPOLI | 81 |
| Guillermo Varela | RB | FLAMENGO | 81 |
| Joaquín Piquerez | LB | PALMEIRAS | 80 |
| Sebastián Cáceres | CB | AMÉRICA | 79 |
| Santiago Bueno | CB | WOLVES | 77 |
| Matías Viña | LB | RIVER | 76 |
| Juan Manuel Sanabria | LB | REAL SALT LAKE | 73 |
| Federico Valverde | CM | REAL MADRID | 93 |
| Giorgian De Arrascaeta | CAM | FLAMENGO | 86 |
| Nicolás De La Cruz | CAM | FLAMENGO | 85 |
| Rodrigo Bentancur | CDM | TOTTENHAM | 83 |
| Manuel Ugarte | CDM | MAN UNITED | 83 |
| Maximiliano Araújo | LW | SPORTING CP | 81 |
| Rodrigo Zalazar | CAM | SPORTING CP | 80 |
| Brian Rodríguez | RW | AMÉRICA | 79 |
| Emiliano Martínez | CDM | PALMEIRAS | 78 |
| Agustín Canobbio | RW | FLUMINENSE | 76 |
| Facundo Pellistri | RW | PANATHINAIKOS | 76 |
| Darwin Núñez | ST | AL-HILAL | 86 |
| Rodrigo Aguirre | ST | TIGRES | 78 |
| Federico Viñas | ST | REAL OVIEDO | 74 |
▶ Now draft your XI — start with Uruguay