Home › National team squads › Germany
Germany squads for the September–October 2026 international break
43 players in two squads · coach Jürgen Klopp · announced 17 September 2026 · as of 21 September 2026
The two Germany squads Jürgen Klopp named for the September–October 2026 international break were announced on 17 September 2026 by DFB. The data behind this page does not record which squad each player is in, so it lists them together. Since then 1 player has left, so 43 players are listed here as of 21 September 2026. Among the highest-rated of them in Perfect Eleven are Jamal Musiala (95), Florian Wirtz (94) and Marc-André ter Stegen (92).
▶ Draft them in Nations XI How Nations XI works
The squads
Players are grouped by position as our sources list them; the role is the one each player fills in the game. Ratings are Perfect Eleven game ratings, the numbers the game deals, not an official or statistical measure: how our ratings work.
Goalkeepers 5
| Player · club | Role | Rating |
|---|---|---|
| Marc-André ter StegenAjax | GK | 92 |
| Alexander NübelBeşiktaş | GK | 81 |
| Noah AtuboluEintracht Frankfurt | GK | 76 |
| Finn DahmenFC Augsburg | GK | 76 |
| Jonas UrbigFC Bayern München | GK | 76 |
Defenders 14
| Player · club | Role | Rating |
|---|---|---|
| Jonathan TahFC Bayern München | CB | 89 |
| Nico SchlotterbeckBorussia Dortmund | CB | 85 |
| David RaumRB Leipzig | LB | 84 |
| M. MittelstädtVfB Stuttgart | LB | 83 |
| Waldemar AntonBorussia Dortmund | CB | 82 |
| Yann BisseckInter Milan | CB | 80 |
| Malick ThiawNewcastle United | CB | 79 |
| Nathaniel BrownFC Bayern München | LB | 78 |
| Ridle BakuRB Leipzig | RB | 76 |
| Hennes BehrensFC Augsburg | LB | 76 |
| Finn JeltschVfB Stuttgart | CB | 76 |
| Max RosenfelderSC Freiburg | CB | 76 |
| Philipp TreuSC Freiburg | RB | 76 |
| Josha VagnomanVfB Stuttgart | RB | 76 |
Midfielders 20
| Player · club | Role | Rating |
|---|---|---|
| Jamal MusialaFC Bayern München | CAM | 95 |
| Florian WirtzLiverpool | CAM | 94 |
| Joshua KimmichFC Bayern München | CDM | 92 |
| Serge GnabryFC Bayern München | ST | 88 |
| Aleksandar PavlovićFC Bayern München | CDM | 84 |
| Karim AdeyemiFC Barcelona | LW | 83 |
| Felix NmechaBorussia Dortmund | CM | 81 |
| Kevin SchadeBrentford | LW | 80 |
| Nadiem Amiri1. FSV Mainz 05 | CM | 78 |
| Anton StachLeeds United | CM | 78 |
| Mika BaurCeltic | CM | 76 |
| Tom BischofFC Bayern München | CAM | 76 |
| Bambasé ContéTSG Hoffenheim | CAM | 76 |
| Said El Mala1. FC Köln | CAM | 76 |
| Yannik EngelhardtSC Freiburg | CM | 76 |
| Chris FührichVfB Stuttgart | CM | 76 |
| Vitaly JaneltBrentford | CM | 76 |
| Lennart KarlFC Bayern München | CAM | 76 |
| Felix KeidelSV Elversberg | RB | 76 |
| Derry ScherhantSC Freiburg | ST | 76 |
Forwards 4
| Player · club | Role | Rating |
|---|---|---|
| Kai HavertzArsenal | ST | 89 |
| Nick WoltemadeJuventus | ST | 81 |
| Jonathan BurkardtEintracht Frankfurt | ST | 76 |
| Younes EbnoutalibEintracht Frankfurt | ST | 76 |
Squad changes
Changes since the squads were announced, as our sources record them. A player who left a squad is not listed in it above.
- Brajan Gruda (RB Leipzig) left the second squad.
Germany in the September–October 2026 international break
4 fixtures, 2 with a result so far. Kick-off times are Eastern Time (ET); a score appears once two published sources confirm it. All 205 international fixtures and results →
| Date | Match | Score |
|---|---|---|
| Thu 24 Sep 14:45 ET | Netherlands v Germany UEFA Nations League A · Matchday 1 · Johan Cruijff ArenA, Amsterdam | 1–1 |
| Sun 27 Sep 14:45 ET | Germany v Greece UEFA Nations League A · Matchday 2 · Augsburg Arena, Augsburg | 0–1 |
| Thu 1 Oct 14:45 ET | Germany v Serbia UEFA Nations League A · Matchday 3 · Fußball Arena München, Munich | no score yet |
| Sun 4 Oct 14:45 ET | Greece v Germany UEFA Nations League A · Matchday 4 · Toumba Stadium, Thessaloniki | no score yet |
Sources
Where this page comes from: the federation’s own announcements first, then the other sources our research used.
- DFB · published 17 September 2026 · federation
- DFB · federation
- Wikipedia · secondary source
- Ligaportal (APA) · published 21 September 2026 · secondary source
The squad Germany took to the 2026 World Cup is kept in the World Cup 2026 archive.