Home › National team squads › Spain
Spain squad for the September–October 2026 international break
26 players · coach Luis de la Fuente · announced 18 September 2026 · as of 20 September 2026
Luis de la Fuente’s Spain squad for the September–October 2026 international break was announced on 18 September 2026 by RFEF. Since then 1 player has been called up and 1 player has left the squad, so 26 players are in the squad as of 20 September 2026. The highest-rated of them in Perfect Eleven are Lamine Yamal (98), Pedri (94) and Rodri (93).
▶ Draft them in Nations XI How Nations XI works
The squad
Players are grouped by position as our sources list them; the role is the one each player fills in the game. Ratings are Perfect Eleven game ratings, the numbers the game deals, not an official or statistical measure: how our ratings work.
Goalkeepers 3
| Player · club | Role | Rating |
|---|---|---|
| David RayaArsenal FC | GK | 89 |
| Unai SimónAthletic Club | GK | 86 |
| Josep MartínezInter Milan | GK | 76 |
Defenders 8
| Player · club | Role | Rating |
|---|---|---|
| Pau CubarsíFC Barcelona | CB | 90 |
| Marc CucurellaReal Madrid CF | LB | 86 |
| Álex GrimaldoClub Atlético de Madrid | LB | 85 |
| Aymeric LaporteAthletic Club | CB | 84 |
| Eric GarcíaFC Barcelona | CB | 83 |
| Marc PubillClub Atletico de Madrid | RB | 78 |
| Dean HuijsenReal Madrid CF | CB | 76 |
| Iván FresnedaSporting CP | RB | 76 |
Midfielders 7
| Player · club | Role | Rating |
|---|---|---|
| PedriFC Barcelona | CM | 94 |
| RodriFC Barcelona | CDM | 93 |
| Fabián RuizParis Saint-Germain | CM | 90 |
| Martín ZubimendiArsenal FC | CDM | 88 |
| Mikel MerinoArsenal FC | CM | 87 |
| Álex BaenaClub Atletico de Madrid | CAM | 83 |
| Fermín LópezFC Barcelona | CAM | 80 |
Forwards 8
| Player · club | Role | Rating |
|---|---|---|
| Lamine YamalFC Barcelona | RW | 98 |
| Dani OlmoFC Barcelona | CAM | 89 |
| Nico WilliamsAthletic Club | LW | 87 |
| Ferran TorresParis Saint-Germain | LW | 86 |
| Mikel OyarzabalReal Sociedad de Fútbol | ST | 85 |
| Víctor MuñozLiverpool FC | ST | 82 |
| Yéremy PinoCrystal Palace FC | RW | 78 |
| Roberto FernándezRCD Espanyol de Barcelona | ST | 76 |
Squad changes
Changes since the squad was announced, as our sources record them. A player who left the squad is not in the squad above.
- Pedro Porro (Tottenham Hotspur FC) left the squad; Iván Fresneda (Sporting CP) was called up in his place on 20 September 2026.
Spain in the September–October 2026 international break
4 fixtures, 1 with a result so far. Kick-off times are Eastern Time (ET); a score appears once two published sources confirm it. All 205 international fixtures and results →
| Date | Match | Score |
|---|---|---|
| Sat 26 Sep 14:45 ET | England v Spain UEFA Nations League A · Matchday 1 · Wembley Stadium, London | 2–3 |
| Tue 29 Sep 14:45 ET | Spain v Croatia UEFA Nations League A · Matchday 2 · Estadio Ramón Sánchez-Pizjuán, Seville | no score yet |
| Sat 3 Oct 14:45 ET | Spain v Czechia UEFA Nations League A · Matchday 3 · Nuevo Carlos Tartiere, Oviedo | no score yet |
| Tue 6 Oct 14:45 ET | Croatia v Spain UEFA Nations League A · Matchday 4 · Stadion Poljud, Split | no score yet |
Sources
Where this page comes from: the federation’s own announcements first, then the other sources our research used.
- RFEF · published 18 September 2026 · federation
- RFEF · published 19 September 2026 · federation
- RFEF · published 20 September 2026 · federation
- Wikipedia · secondary source
The squad Spain took to the 2026 World Cup is kept in the World Cup 2026 archive.