Home › National team squads › Italy
Italy squad for the September–October 2026 international break
34 players · coach Roberto Mancini · announced 18 September 2026 · as of 21 September 2026
Roberto Mancini’s Italy squad for the September–October 2026 international break was announced on 18 September 2026 by FIGC. Since then 2 players have been called up and 2 players have left the squad, so 34 players are in the squad as of 21 September 2026. The highest-rated of them in Perfect Eleven are Nicolò Barella (92), Alessandro Bastoni (91) and Gianluigi Donnarumma (90).
▶ Draft them in Nations XI How Nations XI works
The squad
Players are grouped by position as our sources list them; the role is the one each player fills in the game. Ratings are Perfect Eleven game ratings, the numbers the game deals, not an official or statistical measure: how our ratings work.
Goalkeepers 4
| Player · club | Role | Rating |
|---|---|---|
| Gianluigi DonnarummaManchester City | GK | 90 |
| Marco CarnesecchiAtalanta | GK | 76 |
| Massimo PessinaBologna | GK | 76 |
| Guglielmo VicarioJuventus | GK | 76 |
Defenders 11
| Player · club | Role | Rating |
|---|---|---|
| Alessandro BastoniInter | CB | 91 |
| Giovanni Di LorenzoNapoli | RB | 86 |
| Riccardo CalafioriArsenal | CB | 85 |
| Giorgio ScalviniAtalanta | CB | 79 |
| Michael KayodeBrentford | RB | 78 |
| Diego CoppolaParis FC | CB | 77 |
| Daniele GhilardiRoma | CB | 76 |
| Eddy KouadioMonza | CB | 76 |
| Gianluca ManciniRoma | CB | 76 |
| Honest AhanorCrystal Palace | CB | 70 |
| Matteo RuggeriAston Villa | LB | 70 |
Midfielders 8
| Player · club | Role | Rating |
|---|---|---|
| Nicolò BarellaInter | CM | 92 |
| Sandro TonaliTottenham | CDM | 88 |
| Davide FrattesiLazio | CAM | 87 |
| Issa DoumbiaSporting CP | CM | 76 |
| Nicolò FagioliFiorentina | CM | 76 |
| Rolando MandragoraTorino | CDM | 76 |
| Alessandro RomanoCagliari | CM | 76 |
| Samuele RicciComo | CDM | 76 |
Forwards 11
| Player · club | Role | Rating |
|---|---|---|
| Giacomo RaspadoriAtalanta | ST | 84 |
| Daniel MaldiniCagliari | CAM | 79 |
| Nicolò CambiaghiBologna | ST | 76 |
| Sebastiano EspositoSassuolo | ST | 76 |
| Samuele InacioBorussia Dortmund | ST | 76 |
| Moise KeanComo | ST | 76 |
| Gianluca ScamaccaAtalanta | ST | 76 |
| Antonio VergaraNapoli | CAM | 76 |
| Nicolò ZanioloUdinese | CAM | 76 |
| Mohamed Alì Zoma1. FC Nürnberg | RW | 76 |
| Pio EspositoInter | ST | 74 |
Squad changes
Changes since the squad was announced, as our sources record them. A player who left the squad is not in the squad above.
- Federico Dimarco (Inter) left the squad.
- Bryan Cristante (Roma) left the squad.
- Samuele Ricci (Como) was called up as a replacement on 20 September 2026.
- Matteo Ruggeri (Aston Villa) was called up as a replacement on 21 September 2026.
Italy in the September–October 2026 international break
4 fixtures, 4 with a result so far. Kick-off times are Eastern Time (ET); a score appears once two published sources confirm it. All 204 international fixtures and results →
| Date | Match | Score |
|---|---|---|
| Fri 25 Sep 14:45 ET | Italy v Belgium UEFA Nations League A · Matchday 1 · Stadio Olimpico, Rome | 0–2 |
| Mon 28 Sep 14:45 ET | Türkiye v Italy UEFA Nations League A · Matchday 2 · Atatürk Spor Kompleksi, Bursa | 1–4 |
| Fri 2 Oct 14:45 ET | France v Italy UEFA Nations League A · Matchday 3 · Stade de France, Saint-Denis | 1–1 |
| Mon 5 Oct 14:45 ET | Italy v Türkiye UEFA Nations League A · Matchday 4 · Stadio Renato Dall'Ara, Bologna | 3–1 |
Sources
Where this page comes from: the federation’s own announcements first, then the other sources our research used.
- FIGC · published 18 September 2026 · federation
- FIGC · published 20 September 2026 · federation
- FIGC · published 21 September 2026 · federation
- Wikipedia · published 19 September 2026 · secondary source
- Wikipedia · published 21 September 2026 · secondary source
- Corriere dello Sport · published 21 September 2026 · secondary source