Home › National team squads › Japan
Japan squad for the September–October 2026 international break
30 players · coach Hajime Moriyasu · announced 17 September 2026 · as of 22 September 2026
Hajime Moriyasu’s Japan squad for the September–October 2026 international break was announced on 17 September 2026 by Japan Football Association. Since then 1 player has left the squad, so 30 players are in the squad as of 22 September 2026. The highest-rated of them in Perfect Eleven are Ritsu Doan (84), Takefusa Kubo (84) and Hiroki Ito (83).
▶ Draft them in Nations XI How Nations XI works
The squad
Players are grouped by position as our sources list them; the role is the one each player fills in the game. Ratings are Perfect Eleven game ratings, the numbers the game deals, not an official or statistical measure: how our ratings work.
Goalkeepers 3
| Player · club | Role | Rating |
|---|---|---|
| Zion SuzukiAston Villa FC | GK | 80 |
| Tomoki HayakawaKashima Antlers | GK | 73 |
| Leo Brian KokuboSint-Truidense VV | GK | 73 |
Defenders 6
| Player · club | Role | Rating |
|---|---|---|
| Hiroki ItoFC Bayern Munich | CB | 83 |
| Ko ItakuraBorussia Mönchengladbach | CB | 82 |
| Tsuyoshi WatanabeFeyenoord | CB | 79 |
| Tomoya AndoFC St. Pauli | CB | 74 |
| Ayumu SekoLe Havre AC | CB | 74 |
| Junnosuke SuzukiFC Copenhagen | CDM | 74 |
Midfielders 15
| Player · club | Role | Rating |
|---|---|---|
| Ritsu DoanEintracht Frankfurt | RW | 84 |
| Takefusa KuboReal Sociedad | CAM | 84 |
| Daichi KamadaCrystal Palace FC | CAM | 80 |
| Junya ItoKRC Genk | RW | 79 |
| Ao TanakaLeeds United FC | CM | 77 |
| Kaishu Sano1.FSV Mainz 05 | CDM | 77 |
| Koki KumasakaKashiwa Reysol | CDM | 75 |
| Satoshi TanakaFC Schalke 04 | CDM | 75 |
| Kuryu MatsukiSouthampton FC | CM | 75 |
| Kodai SanoPSV Eindhoven | CM | 75 |
| Ryunosuke SatoValencia CF | CAM | 75 |
| Yuki SomaFC Machida Zelvia | RW | 74 |
| Shuto NakanoSanfrecce Hiroshima | RB | 74 |
| Shunsuke SaitoKVC Westerlo | RW | 74 |
| Keito NakamuraOlympique Lyonnais | LW | 72 |
Forwards 6
| Player · club | Role | Rating |
|---|---|---|
| Daizen MaedaIpswich Town FC | LW | 81 |
| Ayase UedaLOSC Lille | ST | 81 |
| Yuito SuzukiSC Freiburg | CAM | 75 |
| Kaina TanimuraYokohama F. Marinos | ST | 74 |
| Keisuke GotoSC Freiburg | ST | 74 |
| Kento ShiogaiVfL Wolfsburg | ST | 72 |
Squad changes
Changes since the squad was announced, as our sources record them. A player who left the squad is not in the squad above.
- Takehiro Tomiyasu (Crystal Palace FC) left the squad.
Japan in the September–October 2026 international break
3 fixtures, 1 with a result so far. Kick-off times are Eastern Time (ET); a score appears once two published sources confirm it. All 205 international fixtures and results →
| Date | Match | Score |
|---|---|---|
| Thu 24 Sep 06:05 ET | Japan v Uruguay Kirin Challenge Cup 2026 · Q&A Stadium Miyagi, Rifu | 3–1 |
| Mon 28 Sep 06:25 ET | Japan v Venezuela Kirin Challenge Cup 2026 · Edion Peace Wing Hiroshima | no score yet |
| Thu 1 Oct 06:10 ET | Japan v Ecuador Kirin Cup Soccer 2026 · Semi-final · International Stadium Yokohama | no score yet |
Sources
Where this page comes from: the federation’s own announcements first, then the other sources our research used.
- Japan Football Association · published 17 September 2026 · federation
- Japan Football Association (Japanese) · published 17 September 2026 · federation
- Japan Football Association · published 22 September 2026 · federation
- Wikipedia · secondary source
- J.League · published 17 September 2026 · secondary source
The squad Japan took to the 2026 World Cup is kept in the World Cup 2026 archive.