Home › Players › The 50 Highest Rated Premier League Players (2026-27)
Every player across all 20 Premier League squads, ranked by overall rating. 486 players were considered; the top 50 are below.
Perfect Eleven is a free browser game: a wheel spins to a random Premier League club and you pick one player from it, building a starting XI from all 20 squads. Chemistry rewards a side that fits together — so the best players don't always make the best team.
▶ Build your XI free| # | Player | Pos | Club | OVR |
|---|---|---|---|---|
| 1 | Erling Haaland | FWD | Man City | 96 |
| 2 | Bruno Fernandes | MID | Man United | 95 |
| 3 | Alisson | GK | Liverpool | 94 |
| 4 | Florian Wirtz | MID | Liverpool | 94 |
| 5 | Declan Rice | MID | Arsenal | 93 |
| 6 | Bukayo Saka | FWD | Arsenal | 93 |
| 7 | Virgil van Dijk | DEF | Liverpool | 93 |
| 8 | Rodri | MID | Man City | 93 |
| 9 | William Saliba | DEF | Arsenal | 92 |
| 10 | Martin Ødegaard | MID | Arsenal | 92 |
| 11 | Viktor Gyökeres | FWD | Arsenal | 92 |
| 12 | Emiliano Martínez | GK | Aston Villa | 92 |
| 13 | Alexander Isak | FWD | Liverpool | 92 |
| 14 | Rúben Dias | DEF | Man City | 92 |
| 15 | Gabriel Magalhães | DEF | Arsenal | 91 |
| 16 | Cole Palmer | MID | Chelsea | 90 |
| 17 | Gianluigi Donnarumma | GK | Man City | 90 |
| 18 | Joško Gvardiol | DEF | Man City | 90 |
| 19 | David Raya | GK | Arsenal | 89 |
| 20 | Kai Havertz | FWD | Arsenal | 89 |
| 21 | Jurriën Timber | DEF | Arsenal | 88 |
| 22 | Martín Zubimendi | MID | Arsenal | 88 |
| 23 | Gabriel Martinelli | FWD | Arsenal | 88 |
| 24 | Tijjani Reijnders | MID | Man City | 88 |
| 25 | Phil Foden | MID | Man City | 88 |
| 26 | Sandro Tonali | MID | Tottenham | 88 |
| 27 | Piero Hincapié | DEF | Arsenal | 87 |
| 28 | Mikel Merino | MID | Arsenal | 87 |
| 29 | Eberechi Eze | MID | Arsenal | 87 |
| 30 | Ryan Gravenberch | MID | Liverpool | 87 |
| 31 | Alexis Mac Allister | MID | Liverpool | 87 |
| 32 | Dominik Szoboszlai | MID | Liverpool | 87 |
| 33 | Cody Gakpo | FWD | Liverpool | 87 |
| 34 | Omar Marmoush | FWD | Man City | 87 |
| 35 | Elliot Anderson | MID | Man City | 87 |
| 36 | Leandro Trossard | FWD | Arsenal | 86 |
| 37 | Moisés Caicedo | MID | Chelsea | 86 |
| 38 | Morgan Rogers | MID | Chelsea | 86 |
| 39 | Mateo Kovačić | MID | Man City | 86 |
| 40 | Jérémy Doku | FWD | Man City | 86 |
| 41 | Lisandro Martínez | DEF | Man United | 86 |
| 42 | Bryan Mbeumo | FWD | Man United | 86 |
| 43 | Bruno Guimarães | MID | Newcastle | 86 |
| 44 | Riccardo Calafiori | DEF | Arsenal | 85 |
| 45 | Amadou Onana | MID | Aston Villa | 85 |
| 46 | Ollie Watkins | FWD | Aston Villa | 85 |
| 47 | Enzo Fernández | MID | Chelsea | 85 |
| 48 | Hugo Ekitiké | FWD | Liverpool | 85 |
| 49 | Abdukodir Khusanov | DEF | Man City | 85 |
| 50 | Rayan Cherki | FWD | Man City | 85 |
Every player carries one overall rating, editorial rather than fed from a stats API: formula-based on 2025-26 league finishes and role, then hand-adjusted and maintained against club announcements through the transfer window. The same numbers drive the draft, the Club Power Rankings and how your XI is graded.