Home › Players › The 50 Highest Rated Premier League Players (2026-27)
The 50 Highest Rated Premier League Players (2026-27)
Erling Haaland (Manchester City) is the highest-rated Premier League player in our 2026-27 ratings: 96, the highest of the 553 players we rate and one point clear of Bruno Fernandes. Top five: Erling Haaland 96, Bruno Fernandes 95, Alisson 94, Florian Wirtz 94, Declan Rice 93 — and two more on 93.
Draft these players — play today’s PL Daily → or play the 10-second Daily Duel
Also ranked:GoalkeepersDefendersMidfieldersForwards
Top 10 Players in the Premier League (2026)
| # | Player | Pos | Club | OVR |
|---|---|---|---|---|
| 1 | Erling HaalandManchester City’s top-rated forward | FWD | Man City | 96 |
| 2 | Bruno FernandesManchester United’s top-rated midfielder | MID | Man United | 95 |
| 3 | AlissonLiverpool’s top-rated goalkeeper | GK | Liverpool | 94 |
| 4 | Florian WirtzLiverpool’s top-rated midfielder | MID | Liverpool | 94 |
| 5 | Declan RiceArsenal’s top-rated midfielder | MID | Arsenal | 93 |
| 6 | Bukayo SakaArsenal’s top-rated forward | FWD | Arsenal | 93 |
| 7 | Virgil van DijkLiverpool’s top-rated defender | DEF | Liverpool | 93 |
| 8 | William SalibaArsenal’s top-rated defender | DEF | Arsenal | 92 |
| 9 | Martin Ødegaard2nd of Arsenal’s 8 midfielders | MID | Arsenal | 92 |
| 10 | Viktor Gyökeres2nd of Arsenal’s 4 forwards | FWD | Arsenal | 92 |
Perfect Eleven is a free browser game: a wheel spins to a random Premier League club and you pick one player from it, building a starting XI from all 20 squads. Chemistry rewards a side that fits together — so the best players don't always make the best team.
▶ Play free — 20 seconds, no signupTop 20 Premier League Players: 11 to 20
| # | Player | Pos | Club | OVR |
|---|---|---|---|---|
| 11 | Emiliano MartínezChelsea’s top-rated goalkeeper | GK | Chelsea | 92 |
| 12 | Alexander IsakLiverpool’s top-rated forward | FWD | Liverpool | 92 |
| 13 | Rúben DiasManchester City’s top-rated defender | DEF | Man City | 92 |
| 14 | Gabriel Magalhães2nd of Arsenal’s 9 defenders | DEF | Arsenal | 91 |
| 15 | Cole PalmerChelsea’s top-rated midfielder | MID | Chelsea | 90 |
| 16 | Gianluigi DonnarummaManchester City’s top-rated goalkeeper | GK | Man City | 90 |
| 17 | Joško Gvardiol2nd of Manchester City’s 10 defenders | DEF | Man City | 90 |
| 18 | David RayaArsenal’s top-rated goalkeeper | GK | Arsenal | 89 |
| 19 | Kai Havertz3rd of Arsenal’s 4 forwards | FWD | Arsenal | 89 |
| 20 | Jurriën Timber3rd of Arsenal’s 9 defenders | DEF | Arsenal | 88 |
Top 30 Premier League Players: 21 to 30
| # | Player | Pos | Club | OVR |
|---|---|---|---|---|
| 21 | Martín Zubimendi3rd of Arsenal’s 8 midfielders | MID | Arsenal | 88 |
| 22 | Phil FodenManchester City’s top-rated midfielder | MID | Man City | 88 |
| 23 | Sandro TonaliTottenham’s top-rated midfielder | MID | Tottenham | 88 |
| 24 | Piero Hincapié4th of Arsenal’s 9 defenders | DEF | Arsenal | 87 |
| 25 | Mikel MerinoJoint 4th of Arsenal’s 8 midfielders | MID | Arsenal | 87 |
| 26 | Eberechi EzeJoint 4th of Arsenal’s 8 midfielders | MID | Arsenal | 87 |
| 27 | Ryan GravenberchJoint 2nd of Liverpool’s 8 midfielders | MID | Liverpool | 87 |
| 28 | Alexis Mac AllisterJoint 2nd of Liverpool’s 8 midfielders | MID | Liverpool | 87 |
| 29 | Dominik SzoboszlaiJoint 2nd of Liverpool’s 8 midfielders | MID | Liverpool | 87 |
| 30 | Cody Gakpo2nd of Liverpool’s 8 forwards | FWD | Liverpool | 87 |
Top 40 Premier League Players: 31 to 40
| # | Player | Pos | Club | OVR |
|---|---|---|---|---|
| 31 | Elliot Anderson2nd of Manchester City’s 8 midfielders | MID | Man City | 87 |
| 32 | Omar MarmoushTottenham’s top-rated forward | FWD | Tottenham | 87 |
| 33 | Bruno Guimarães6th of Arsenal’s 8 midfielders | MID | Arsenal | 86 |
| 34 | Moisés CaicedoJoint 2nd of Chelsea’s 7 midfielders | MID | Chelsea | 86 |
| 35 | Morgan RogersJoint 2nd of Chelsea’s 7 midfielders | MID | Chelsea | 86 |
| 36 | Mateo Kovačić3rd of Manchester City’s 8 midfielders | MID | Man City | 86 |
| 37 | Jérémy Doku2nd of Manchester City’s 5 forwards | FWD | Man City | 86 |
| 38 | Lisandro MartínezManchester United’s top-rated defender | DEF | Man United | 86 |
| 39 | Bryan MbeumoManchester United’s top-rated forward | FWD | Man United | 86 |
| 40 | Riccardo Calafiori5th of Arsenal’s 9 defenders | DEF | Arsenal | 85 |
Top 50 Premier League Players: 41 to 50
| # | Player | Pos | Club | OVR |
|---|---|---|---|---|
| 41 | Amadou OnanaAston Villa’s top-rated midfielder | MID | Aston Villa | 85 |
| 42 | Hugo Ekitiké3rd of Liverpool’s 8 forwards | FWD | Liverpool | 85 |
| 43 | Abdukodir KhusanovJoint 3rd of Manchester City’s 10 defenders | DEF | Man City | 85 |
| 44 | Rayan CherkiJoint 3rd of Manchester City’s 5 forwards | FWD | Man City | 85 |
| 45 | Antoine SemenyoJoint 3rd of Manchester City’s 5 forwards | FWD | Man City | 85 |
| 46 | Marc GuéhiJoint 3rd of Manchester City’s 10 defenders | DEF | Man City | 85 |
| 47 | Enzo Fernández4th of Manchester City’s 8 midfielders | MID | Man City | 85 |
| 48 | Matthijs de Ligt2nd of Manchester United’s 9 defenders | DEF | Man United | 85 |
| 49 | Amad Diallo2nd of Manchester United’s 6 forwards | FWD | Man United | 85 |
| 50 | Youri Tielemans2nd of Manchester United’s 11 midfielders | MID | Man United | 85 |
Play with these players: PL Daily free, daily Team of the Week free, weekly Club Draft Season Pass
How we rank
The single overall rating decides the order — no per-position curves, no separate attacking and defending scores, and goalkeepers share the one 40–99 scale with everyone else. Ratings are editorial: our judgement of each player for 2026-27, set player by player and reviewed by hand. The cut at 50 is presentation; the position lists go thirty deep at each position.
The number changes only when we update the squad data: moves come from the official Fantasy Premier League data, and a new signing carries a provisional rating, estimated from his FPL price, until it is reviewed by hand. Players on the same rating are level; the list shows them club by club, A to Z. The same base numbers drive the draft, the power rankings and how your XI is graded.
The ▲ or ▼ beside a rating, when one shows, is something else: his in-game form today, worked out once a day from his club’s last four Premier League matches (goals, assists, clean sheets, FPL’s match score and more) and capped at eight points either way. It moves his rating inside the game, never the number or the order on this page (how form works). How our ratings are made.
Who owns the top 50
Three clubs supply 37 of the 50 highest-rated players in the league. Arsenal have 15, Manchester City 13, Liverpool 9. Manchester United have six, Chelsea four, Tottenham two and Aston Villa one — and thirteen of the twenty Premier League clubs have nobody here at all.
Eight clubs have a player in the top thirty at goalkeeper, defence, midfield and forward: Arsenal, Manchester City, Liverpool, Manchester United, Chelsea, Tottenham, Aston Villa and Nottingham Forest. The other twelve have a gap somewhere.
At the very top, Erling Haaland at 96 (Manchester City), Bruno Fernandes at 95 (Manchester United) and Alisson at 94 (Liverpool) — three players from three different clubs. Alisson is the highest-rated goalkeeper, two points clear of the next.
What this means for your draft
A spin that lands on Arsenal offers fifteen of these fifty players; a spin on any of the thirteen clubs with nobody here offers none. But raw rating is not the whole game: chemistry comes from nationality, so the highest-rated player available is not always the right pick for the XI you already have.
Use this list to know what the ceiling looks like, then read how scoring actually works before you chase it.
Common questions
Who is the highest rated player? Erling Haaland at 96.
How many players were considered? 553 across all 20 squads; the top 50 are shown.
Which club has the most top-50 players? Arsenal, with 15, narrowly ahead of Manchester City on 13.
Latest analysis
- Gameweek 4 review every result and the Team of the Week
- Gameweek 3 review every result and the Team of the Week
- Premier League power rankings squad strength against the table, every gameweek
- Premier League table live standings for all 20 clubs
- Manager power rankings all 20 managers, re-ranked weekly
- Premier League draft strategy scarce positions, deep squads, chemistry blocs