Tottenham carry a 31-player squad into the 2026-27 Premier League season, headlined by Sandro Tonali, Omar Marmoush, Mateus Fernandes with Antonín Kinský in goal. Their strongest eleven averages 84 OVR. Full roster with positions and ratings below.
Tottenham's top five reads Italian, Portuguese, Dutch, Ghanaian, Dutch, and it is worth taking in that order: Sandro Tonali at 88 in front of the back four, Mateus Fernandes at 85 beside him, Xavi Simons at 84 in the hole, Mohammed Kudus at 84 on the right and Jan Paul van Hecke at 84 in the back line. That is a spine rather than a collection of flair players, and it is why a squad rated 84 overall sits seventh rather than tenth.
Fourteen of the thirty-three are elite, level with Manchester United and a fair way behind Manchester City's twenty, and the spread is six, so the floor is not frightening. What is frightening sits on the left. Tottenham's weakest group is left wing at 76, and that group contains exactly one player. Draw it and there is no second name to soften the blow. The right side is comfortable at 84 across two, which makes the imbalance stranger and, for a drafter, a specific risk you can plan around rather than a general softness you cannot.
Which is why the legend to want here is Son Heung-min at 95, a left winger. Harry Kane at 97 is the bigger number and Gareth Bale at 95 the more romantic spin, but neither repairs the one hole this squad actually has, and Tonali already gives you the base of midfield that a Kane pick would leave untouched. Son turns a 76 into a 95 at the exact position where Tottenham cannot cover for themselves.
Nine Englishmen, three Italians, three Dutchmen and two Argentines make up the bulk of the rest. If you are drafting toward one nation, England is the only realistic through-line, and even then Tonali, Fernandes and Xavi Simons are the men you would be leaving on the bench to do it.
The icons who defined Tottenham in the Premier League era, drafted in the PL LEGENDS game mode — managed by Mauricio Pochettino, Harry Redknapp, Terry Venables, Glenn Hoddle, Ange Postecoglou.
| Legend | Pos | Era | OVR |
|---|---|---|---|
| Harry Kane | FWD | MODERN '10-'19 | 🔒 |
| Gareth Bale | FWD | MODERN '10-'19 | 🔒 |
| Son Heung-min | FWD | MODERN '10-'19 | 🔒 |
| Jurgen Klinsmann | FWD | FOUNDING '92-'99 | 🔒 |
| Luka Modric | MID | MODERN '10-'19 | 🔒 |
| Teddy Sheringham | FWD | FOUNDING '92-'99 | 🔒 |
| Dimitar Berbatov | FWD | GOLDEN '00-'09 | 🔒 |
| Ledley King | DEF | GOLDEN '00-'09 | 🔒 |
| Hugo Lloris | GK | MODERN '10-'19 | 🔒 |
| Robbie Keane | FWD | GOLDEN '00-'09 | 🔒 |
| Christian Eriksen | MID | MODERN '10-'19 | 🔒 |
| Dele Alli | MID | MODERN '10-'19 | 🔒 |
| Rafael van der Vaart | MID | MODERN '10-'19 | 🔒 |
| Jan Vertonghen | DEF | MODERN '10-'19 | 🔒 |
| Mousa Dembele | MID | MODERN '10-'19 | 🔒 |
| Cristian Romero | DEF | CURRENT '20+ | 🔒 |
| Darren Anderton | MID | FOUNDING '92-'99 | 🔒 |
| Mauricio Pochettino MGR | MGR | MODERN '10-'19 | 🔒 |
| Harry Redknapp MGR | MGR | MODERN '10-'19 | 🔒 |
| Terry Venables MGR | MGR | FOUNDING '92-'99 | 🔒 |
| Glenn Hoddle MGR | MGR | GOLDEN '00-'09 | 🔒 |
| Ange Postecoglou MGR | MGR | CURRENT '20+ | 🔒 |
🔒 Legend ratings are a PREMIUM feature — they stay locked until you unlock inside Perfect Eleven. The current squad below is free.
| Player | Pos | OVR |
|---|---|---|
| Antonín Kinský | GK | 76 |
| Martin Dubravka | GK | 74 |
| Brandon Austin | GK | 71 |
| Jan Paul van Hecke | DEF | 84 |
| Micky van de Ven | DEF | 83 |
| Andy Robertson | DEF | 82 |
| Pedro Porro | DEF | 81 |
| Destiny Udogie | DEF | 80 |
| Marcos Senesi | DEF | 80 |
| Tosin Adarabioyo | DEF | 78 |
| Ben Davies | DEF | 75 |
| Sandro Tonali | MID | 88 |
| Mateus Fernandes | MID | 85 |
| Xavi Simons | MID | 84 |
| Rodrigo Bentancur | MID | 83 |
| James Maddison | MID | 82 |
| Conor Gallagher | MID | 82 |
| Lucas Bergvall | MID | 79 |
| Archie Gray | MID | 77 |
| Mykhailo Mudryk | MID | 73 |
| Callum Olusesi | MID | 71 |
| Mikey Moore | MID | 71 |
| Luca Williams-Barnett | MID | 70 |
| Omar Marmoush | FWD | 87 |
| Mohammed Kudus | FWD | 84 |
| Dejan Kulusevski | FWD | 83 |
| Sávio | FWD | 83 |
| Dominic Solanke | FWD | 82 |
| Richarlison | FWD | 80 |
| Mathys Tel | FWD | 77 |
| Wilson Odobert | FWD | 76 |
Every player carries a single overall rating used across the game. A club's strength here is the average of its best eleven — which is what the Club Power Rankings order by, and what your drafted XI is graded against. Ratings are maintained by hand against real squads and move with transfers.