Man United carry a 30-player squad into the 2026-27 Premier League season, headlined by Bruno Fernandes, Lisandro Martínez, Bryan Mbeumo with Senne Lammens in goal. Their strongest eleven averages 85 OVR. Full roster with positions and ratings below.
Manchester United sit fourth on power at 85, and the shape of the squad is lopsided in a way that ought to change how you draft it. Bruno Fernandes is a 95 at CAM. The next name on the list, Lisandro Martínez, is an 86. That nine-point drop is most of why United's spread runs to 12, the widest figure in the league, matched by Liverpool and Aston Villa but beaten by nobody.
Below Fernandes this is a defenders-and-wingers squad. Martínez at 86 and Matthijs de Ligt at 85 in the centre of defence, Bryan Mbeumo at 86 and Amad Diallo at 85 on the right wing. Two right wingers inside the top five is a luxury in one sense and a redundancy in another, since you can only start one of them. Treat the second as insurance rather than a reason to spend twice. The attacking midfield group at 87 across two is the strongest thing on offer here, which is Fernandes doing the heavy lifting with a little help.
Fourteen elite players out of 31 is a solid haul, level with Tottenham, well short of Manchester City's 20 and Arsenal's 19. The goalkeeping is the hole: four keepers averaging 75, and the one position where United will actively cost you points if you fill it from within the club.
The legend to reach for is Wayne Rooney at 97. Read the top five again and note what is absent from it. There is no centre-forward in it at all. United's best five are a creator, two centre-halves and two wide men, and somebody still has to finish. Rooney outranks every current United player in the data, Fernandes included, and unlike Cristiano Ronaldo at 98 he fills a gap instead of gilding a strength.
The icons who defined Man United in the Premier League era, drafted in the PL LEGENDS game mode — managed by Sir Alex Ferguson, Louis van Gaal.
| Legend | Pos | Era | OVR |
|---|---|---|---|
| Cristiano Ronaldo | FWD | GOLDEN '00-'09 | 🔒 |
| Wayne Rooney | FWD | GOLDEN '00-'09 | 🔒 |
| Eric Cantona | FWD | FOUNDING '92-'99 | 🔒 |
| Paul Scholes | MID | GOLDEN '00-'09 | 🔒 |
| Ryan Giggs | FWD | GOLDEN '00-'09 | 🔒 |
| Peter Schmeichel | GK | FOUNDING '92-'99 | 🔒 |
| Roy Keane | MID | FOUNDING '92-'99 | 🔒 |
| Rio Ferdinand | DEF | GOLDEN '00-'09 | 🔒 |
| Nemanja Vidic | DEF | GOLDEN '00-'09 | 🔒 |
| David Beckham | MID | FOUNDING '92-'99 | 🔒 |
| Ruud van Nistelrooy | FWD | GOLDEN '00-'09 | 🔒 |
| David de Gea | GK | MODERN '10-'19 | 🔒 |
| Robin van Persie | FWD | MODERN '10-'19 | 🔒 |
| Bruno Fernandes | MID | CURRENT '20+ | 🔒 |
| Jaap Stam | DEF | FOUNDING '92-'99 | 🔒 |
| Gary Neville | DEF | FOUNDING '92-'99 | 🔒 |
| Denis Irwin | DEF | FOUNDING '92-'99 | 🔒 |
| Edwin van der Sar | GK | GOLDEN '00-'09 | 🔒 |
| Ole Gunnar Solskjaer | FWD | FOUNDING '92-'99 | 🔒 |
| Patrice Evra | DEF | MODERN '10-'19 | 🔒 |
| Michael Carrick | MID | MODERN '10-'19 | 🔒 |
| Sir Alex Ferguson MGR | MGR | FOUNDING '92-'99 | 🔒 |
| Louis van Gaal MGR | MGR | MODERN '10-'19 | 🔒 |
🔒 Legend ratings are a PREMIUM feature — they stay locked until you unlock inside Perfect Eleven. The current squad below is free.
| Player | Pos | OVR |
|---|---|---|
| Senne Lammens | GK | 80 |
| Karl Darlow | GK | 72 |
| Tom Heaton | GK | 69 |
| Lisandro Martínez | DEF | 86 |
| Matthijs de Ligt | DEF | 85 |
| Diogo Dalot | DEF | 84 |
| Leny Yoro | DEF | 83 |
| Noussair Mazraoui | DEF | 83 |
| Harry Maguire | DEF | 81 |
| Luke Shaw | DEF | 81 |
| Patrick Dorgu | DEF | 78 |
| Ayden Heaven | DEF | 73 |
| Bruno Fernandes | MID | 95 |
| Youri Tielemans | MID | 85 |
| Manuel Ugarte | MID | 83 |
| Kobbie Mainoo | MID | 83 |
| Carlos Baleba | MID | 83 |
| Mason Mount | MID | 79 |
| Andrey Santos | MID | 79 |
| Shea Lacey | MID | 72 |
| Jack Fletcher | MID | 71 |
| Bendito Mantato | MID | 70 |
| Tyler Fletcher | MID | 70 |
| Bryan Mbeumo | FWD | 86 |
| Amad Diallo | FWD | 85 |
| Matheus Cunha | FWD | 84 |
| Marcus Rashford | FWD | 84 |
| Benjamin Šeško | FWD | 83 |
| Joshua Zirkzee | FWD | 78 |
| Chido Obi | FWD | 71 |
Every player carries a single overall rating used across the game. A club's strength here is the average of its best eleven — which is what the Club Power Rankings order by, and what your drafted XI is graded against. Ratings are maintained by hand against real squads and move with transfers.