Chelsea carry a 28-player squad into the 2026-27 Premier League season, headlined by Emiliano Martínez, Cole Palmer, Moisés Caicedo with Emiliano Martínez in goal. Their strongest eleven averages 85 OVR. Full roster with positions and ratings below.
Thirty-eight players. That is the biggest squad in the game, and it is not close; Fulham get by on twenty-three. The size of it is both the argument for drafting Chelsea and the argument against. Nine of those thirty-eight are elite, which sounds handsome until you set it beside Manchester City's twenty and do the division: fewer than one spin in four lands you a genuine star here.
Cole Palmer at 90 is the draw, and the attacking midfield behind him is the one group the wheel struggles to embarrass you with, 88 across two with Morgan Rogers on 86. It is not the best group in the league, mind, that is City's strikers at 92, but it is the safest thing Chelsea own. Beneath it sit ten points of spread, and the drop has an address: three goalkeepers averaging 77, the weakest group at the club and an odd thing to find at a side of this expense. Moisés Caicedo at 86 and Enzo Fernández at 85 mean the middle of the pitch looks after itself. The sticks do not. Twelve Englishmen and five Frenchmen give you a national spine to build around if that is your game.
If a legend spin comes up, take Didier Drogba at 97. The reasoning is not sentiment. Chelsea's forward line peaks at João Pedro on 84, six points below Palmer and a world away from Erling Haaland's 96 or Alexander Isak's 92, so the centre-forward slot is where a Chelsea eleven quietly loses its games. Frank Lampard matches Drogba at 97, but Palmer, Rogers, Caicedo and Fernández already crowd that part of the pitch. Fix the nine, not the eight.
The icons who defined Chelsea in the Premier League era, drafted in the PL LEGENDS game mode — managed by Jose Mourinho, Carlo Ancelotti, Antonio Conte, Claudio Ranieri, Gianluca Vialli.
| Legend | Pos | Era | OVR |
|---|---|---|---|
| Didier Drogba | FWD | GOLDEN '00-'09 | 🔒 |
| Frank Lampard | MID | GOLDEN '00-'09 | 🔒 |
| John Terry | DEF | GOLDEN '00-'09 | 🔒 |
| Petr Cech | GK | GOLDEN '00-'09 | 🔒 |
| Eden Hazard | FWD | MODERN '10-'19 | 🔒 |
| Claude Makelele | MID | GOLDEN '00-'09 | 🔒 |
| Gianfranco Zola | MID | FOUNDING '92-'99 | 🔒 |
| N'Golo Kante | MID | MODERN '10-'19 | 🔒 |
| Marcel Desailly | DEF | GOLDEN '00-'09 | 🔒 |
| Cole Palmer | MID | CURRENT '20+ | 🔒 |
| Ashley Cole | DEF | GOLDEN '00-'09 | 🔒 |
| Michael Essien | MID | GOLDEN '00-'09 | 🔒 |
| Ruud Gullit | MID | FOUNDING '92-'99 | 🔒 |
| Jimmy Floyd Hasselbaink | FWD | GOLDEN '00-'09 | 🔒 |
| Diego Costa | FWD | MODERN '10-'19 | 🔒 |
| Cesar Azpilicueta | DEF | MODERN '10-'19 | 🔒 |
| Dennis Wise | MID | FOUNDING '92-'99 | 🔒 |
| Joe Cole | MID | GOLDEN '00-'09 | 🔒 |
| Eidur Gudjohnsen | FWD | GOLDEN '00-'09 | 🔒 |
| Branislav Ivanovic | DEF | MODERN '10-'19 | 🔒 |
| Reece James | DEF | CURRENT '20+ | 🔒 |
| Jose Mourinho MGR | MGR | GOLDEN '00-'09 | 🔒 |
| Carlo Ancelotti MGR | MGR | MODERN '10-'19 | 🔒 |
| Antonio Conte MGR | MGR | MODERN '10-'19 | 🔒 |
| Claudio Ranieri MGR | MGR | GOLDEN '00-'09 | 🔒 |
| Gianluca Vialli MGR | MGR | FOUNDING '92-'99 | 🔒 |
🔒 Legend ratings are a PREMIUM feature — they stay locked until you unlock inside Perfect Eleven. The current squad below is free.
| Player | Pos | OVR |
|---|---|---|
| Emiliano Martínez | GK | 92 |
| Robert Sánchez | GK | 80 |
| Mike Penders | GK | 75 |
| Reece James | DEF | 83 |
| Levi Colwill | DEF | 82 |
| Marco Palestra | DEF | 81 |
| Malo Gusto | DEF | 79 |
| Jorrel Hato | DEF | 79 |
| Wesley Fofana | DEF | 79 |
| Maxence Lacroix | DEF | 78 |
| Josh Acheampong | DEF | 75 |
| Aaron Anselmino | DEF | 75 |
| Pep Chavarría | DEF | 71 |
| Cole Palmer | MID | 90 |
| Moisés Caicedo | MID | 86 |
| Morgan Rogers | MID | 86 |
| Roméo Lavia | MID | 80 |
| Jordan Henderson | MID | 77 |
| Dário Essugo | MID | 74 |
| Valentín Barco | MID | 73 |
| João Pedro | FWD | 84 |
| Estêvão | FWD | 84 |
| Geovany Quenda | FWD | 83 |
| Pedro Neto | FWD | 80 |
| Jamie Gittens | FWD | 79 |
| Emanuel Emegha | FWD | 79 |
| Danny Welbeck | FWD | 78 |
| Shumaira Mheuka | FWD | 70 |
Every player carries a single overall rating used across the game. A club's strength here is the average of its best eleven — which is what the Club Power Rankings order by, and what your drafted XI is graded against. Ratings are maintained by hand against real squads and move with transfers.