Every Premier League club ranked by squad strength — the average rating of its best eleven players — alongside where it actually sits in the table. These are the same squad numbers the Club Power Rankings on the homepage use, and the same ratings you draft with in the game. How the ratings are made is set out in our methodology.
The gap column is where this page earns its place. A positive number means a club sits higher in the table than its players rank on paper. The clearest overachievers after Gameweek 5: Leeds (17th on squad strength, 5th in the table); Brentford (joint 14th on squad strength, 4th in the table); Hull City (joint 18th on squad strength, 8th in the table). Doing least with the most: Spurs (6th on squad strength, 20th in the table); Aston Villa (7th on squad strength, 16th in the table); Man Utd (joint 4th on squad strength, 12th in the table).
Squad strength does not move with results, so a large gap either closes as the season goes on or it tells you something the ratings are missing. Both are worth watching.
All 20 clubs
| # | Club | Squad | Best player | Table | Pts | Gap | Manager |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 90 | Declan Rice 93 | 2nd | 12 | -1 | Mikel Arteta |
| 2 | Liverpool | 88 | Alisson 94 | 6th | 9 | -4 | Andoni Iraola |
| 2 | Man City | 88 | Erling Haaland 96 | 1st | 15 | +1 | Enzo Maresca |
| 4 | Man Utd | 85 | Bruno Fernandes 95 | 12th | 5 | -8 | Michael Carrick |
| 4 | Chelsea | 85 | Emiliano Martínez 92 | 10th | 7 | -6 | Xabi Alonso |
| 6 | Spurs | 84 | Sandro Tonali 88 | 20th | 2 | -14 | Roberto De Zerbi |
| 7 | Aston Villa | 82 | Amadou Onana 85 | 16th | 4 | -9 | Unai Emery |
| 8 | Nott'm Forest | 81 | Morgan Gibbs-White 84 | 13th | 5 | -5 | Oliver Glasner |
| 8 | Newcastle | 81 | Nico González 83 | 9th | 8 | -1 | Matthias Jaissle |
| 10 | Everton | 80 | Jordan Pickford 84 | 7th | 9 | +3 | David Moyes |
| 10 | Brighton | 80 | Kaoru Mitoma 83 | 3rd | 10 | +7 | Fabian Hürzeler |
| 10 | Bournemouth | 80 | Djordje Petrović 82 | 17th | 3 | -7 | Marco Rose |
| 10 | Crystal Palace | 80 | Adam Wharton 82 | 15th | 4 | -5 | Pierre Sage |
| 14 | Sunderland | 79 | Granit Xhaka 85 | 14th | 4 | 0 | Régis Le Bris |
| 14 | Fulham | 79 | Bernd Leno 82 | 19th | 2 | -5 | Álvaro Arbeloa |
| 14 | Brentford | 79 | Caoimhín Kelleher 81 | 4th | 9 | +10 | Keith Andrews |
| 17 | Leeds | 78 | James Trafford 83 | 5th | 9 | +12 | Daniel Farke |
| 18 | Ipswich Town | 76 | Daizen Maeda 81 | 11th | 6 | +7 | Gary O'Neil |
| 18 | Coventry City | 76 | Frank Onyeka 79 | 18th | 3 | 0 | Frank Lampard |
| 18 | Hull City | 76 | Oli McBurnie 81 | 8th | 8 | +10 | Sergej Jakirović |
Squad = average rating of the club's eleven highest-rated players. Clubs level on the rounded number share a rank. Gap = squad rank minus table position.
Play it: all 20 squads the game drafts from · the live Premier League table
Related
- Manager power rankings — all 20 managers, re-ranked every week
- The full Premier League table and this week’s fixtures
- The promoted clubs — Coventry, Ipswich and Hull
- Draft strategy — which clubs to hope the wheel lands on
Read next
2026-27 season preview · what we predicted before a ball was kicked
Gameweek 4 review · every result and the Team of the Week