Every Premier League club ranked by squad strength — the average rating of its best eleven players — alongside where it actually sits in the table. These are the same squad numbers the Club Power Rankings on the homepage use, and the same ratings you draft with in the game. How the ratings are made is set out in our methodology.
The gap column is where this page earns its place. A positive number means a club sits higher in the table than its players rank on paper. The clearest overachievers after Gameweek 3 (with 9 of 10 Gameweek 4 matches played): Hull City (joint 18th on squad strength, 3rd in the table); Ipswich Town (joint 18th on squad strength, 9th in the table); Brentford (joint 14th on squad strength, 6th in the table). Doing least with the most: Aston Villa (7th on squad strength, 19th in the table); Spurs (6th on squad strength, 17th in the table); Man Utd (joint 4th on squad strength, 13th in the table).
Squad strength does not move with results, so a large gap either closes as the season goes on or it tells you something the ratings are missing. Both are worth watching.
All 20 clubs
| # | Club | Squad | Best player | Table | Pts | Gap | Manager |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 90 | Declan Rice 93 | 1st | 12 | 0 | Mikel Arteta |
| 2 | Liverpool | 88 | Alisson 94 | 7th | 6 | -5 | Andoni Iraola |
| 2 | Man City | 88 | Erling Haaland 96 | 2nd | 12 | 0 | Enzo Maresca |
| 4 | Man Utd | 85 | Bruno Fernandes 95 | 13th | 4 | -9 | Michael Carrick |
| 4 | Chelsea | 85 | Emiliano Martínez 92 | 5th | 7 | -1 | Xabi Alonso |
| 6 | Spurs | 84 | Sandro Tonali 88 | 17th | 2 | -11 | Roberto De Zerbi |
| 7 | Aston Villa | 82 | Amadou Onana 85 | 19th | 1 | -12 | Unai Emery |
| 8 | Nott'm Forest | 81 | Morgan Gibbs-White 84 | 12th | 5 | -4 | Oliver Glasner |
| 8 | Newcastle | 81 | Nico González 83 | 10th | 5 | -2 | Matthias Jaissle |
| 10 | Everton | 80 | Jordan Pickford 84 | 8th | 6 | +2 | David Moyes |
| 10 | Brighton | 80 | Kaoru Mitoma 83 | 4th | 7 | +6 | Fabian Hürzeler |
| 10 | Bournemouth | 80 | Djordje Petrović 82 | 15th | 3 | -5 | Marco Rose |
| 10 | Crystal Palace | 80 | Adam Wharton 82 | 16th | 3 | -6 | Pierre Sage |
| 14 | Sunderland | 79 | Granit Xhaka 85 | 14th | 4 | 0 | Régis Le Bris |
| 14 | Fulham | 79 | Bernd Leno 82 | 18th | 1 | -4 | Álvaro Arbeloa |
| 14 | Brentford | 79 | Caoimhín Kelleher 81 | 6th | 6 | +8 | Keith Andrews |
| 17 | Leeds | 78 | James Trafford 83 | 11th | 5 | +6 | Daniel Farke |
| 18 | Ipswich Town | 76 | Daizen Maeda 81 | 9th | 6 | +9 | Gary O'Neil |
| 18 | Coventry City | 76 | Frank Onyeka 79 | 20th | 0 | -2 | Frank Lampard |
| 18 | Hull City | 76 | Oli McBurnie 81 | 3rd | 8 | +15 | Sergej Jakirović |
Squad = average rating of the club's eleven highest-rated players. Clubs level on the rounded number share a rank. Gap = squad rank minus table position.
Related
- Manager power rankings — all 20 managers, re-ranked every week
- The full Premier League table and this week’s fixtures
- The promoted clubs — Coventry, Ipswich and Hull
- Draft strategy — which clubs to hope the wheel lands on