Brighton carry a 30-player squad into the 2026-27 Premier League season, headlined by Carlos Baleba, Kaoru Mitoma, Bart Verbruggen with Bart Verbruggen in goal. Their strongest eleven averages 80 OVR. Full roster with positions and ratings below.
Perfect Eleven is a free browser game: a wheel spins to a random Premier League club and you pick one player at a time, building a starting XI from all 20 squads. Chemistry rewards a side that actually fits — so the best players don't always make the best team.
▶ Draft from Brighton PREMIUM OR PLAY TODAY'S FREE DRAFTThe icons who defined Brighton in the Premier League era, drafted in the PL LEGENDS game mode — managed by Roberto De Zerbi, Graham Potter, Chris Hughton.
| Legend | Pos | Era | OVR |
|---|---|---|---|
| Alexis Mac Allister | MID | CURRENT '20+ | ?? |
| Moises Caicedo | MID | CURRENT '20+ | ?? |
| Glenn Murray | FWD | MODERN '10-'19 | ?? |
| Kaoru Mitoma | FWD | CURRENT '20+ | ?? |
| Lewis Dunk | DEF | CURRENT '20+ | ?? |
| Pascal Gross | MID | CURRENT '20+ | ?? |
| Leandro Trossard | FWD | CURRENT '20+ | ?? |
| Mat Ryan | GK | MODERN '10-'19 | ?? |
| Danny Welbeck | FWD | CURRENT '20+ | ?? |
| Solly March | MID | MODERN '10-'19 | ?? |
| Bruno Saltor | DEF | MODERN '10-'19 | ?? |
| Anthony Knockaert | MID | MODERN '10-'19 | ?? |
| Roberto De Zerbi MGR | MGR | CURRENT '20+ | ?? |
| Graham Potter MGR | MGR | CURRENT '20+ | ?? |
| Chris Hughton MGR | MGR | MODERN '10-'19 | ?? |
🔒 Legend ratings are a PREMIER feature — they show as ?? until you unlock inside Perfect Eleven. The current squad below is free.
| Player | Pos | OVR |
|---|---|---|
| Bart Verbruggen | GK | 81 |
| Jason Steele | GK | 72 |
| Pascal Struijk | DEF | 81 |
| Lewis Dunk | DEF | 80 |
| Ferdi Kadıoğlu | DEF | 79 |
| Costinha | DEF | 79 |
| Michael Svoboda | DEF | 78 |
| Luka Vuskovic | DEF | 78 |
| Igor Julio | DEF | 78 |
| Olivier Boscagli | DEF | 77 |
| Maxim De Cuyper | DEF | 77 |
| Diego Coppola | DEF | 77 |
| Jack Hinshelwood | DEF | 75 |
| Carlos Baleba | MID | 83 |
| Pascal Gross | MID | 80 |
| Matt O'Riley | MID | 80 |
| Georginio Rutter | MID | 79 |
| Mats Wieffer | MID | 78 |
| Facundo Buonanotte | MID | 78 |
| Diego Gómez | MID | 77 |
| Yasin Ayari | MID | 76 |
| Harry Howell | MID | 70 |
| Nehemiah Oriola | MID | 70 |
| Kaoru Mitoma | FWD | 83 |
| Yankuba Minteh | FWD | 80 |
| Evan Ferguson | FWD | 77 |
| Charalampos Kostoulas | FWD | 74 |
| Stefanos Tzimas | FWD | 73 |
| Zadok Yohanna | FWD | 73 |
| Tom Watson | FWD | 71 |
Every player carries a single overall rating used across the game. A club's strength here is the average of its best eleven — which is what the Club Power Rankings order by, and what your drafted XI is graded against. Ratings are maintained by hand against real squads and move with transfers.