All 20 Premier League managers, ranked. Unlike the club power rankings, which are computed from squad ratings, this list is an editorial judgement: each manager carries a rating for their standing in the game, and a form adjustment from −3 to +3 that moves with results. The ranking follows the two together, so a hot run lifts a manager up the list and a bad one drops them down it.
Draft a manager and an XI — play today’s PL Daily → or play the 10-second Daily Duel
In form: Mikel Arteta (Arsenal), Marco Rose (Bournemouth), Fabian Hürzeler (Brighton), David Moyes (Everton).
Under pressure: Enzo Maresca (Man City), Michael Carrick (Man Utd), Régis Le Bris (Sunderland), Pierre Sage (Crystal Palace), Sergej Jakirović (Hull City).
All 20 managers
| # | +/− | Manager | Rating | Form | This week |
|---|---|---|---|---|---|
| 1 | ▲1 | Mikel Arteta Arsenal | 92 | +3 | Five wins in a row, top on twenty-seven points from ten - Hull beaten 1-0 at home (Ødegaard) The model of Premier League continuity right now. |
| 2 | ▼1 | Enzo Maresca Man City | 88 | -2 | Three defeats in a row, twenty-one points from ten - beaten 3-1 away at Nottingham Forest (Cherki) Left Chelsea for the job everyone wants — succeeds Guardiola. |
| 3 | ▲1 | Xabi Alonso Chelsea | 88 | 0 | Sixteen points from ten - beaten 1-0 away at Sunderland, a week after beating Man United 2-0 at home Real Madrid pedigree, straight into a London title race. |
| 4 | ▼1 | Unai Emery Aston Villa | 88 | +1 | Unbeaten in six, thirteen points from ten - 4-4 away at Man United (McGinn, Alysson, Jackson, Goretzka) Europe every season since arrival. |
| 5 | – | Andoni Iraola Liverpool | 87 | +1 | Back to winning ways, eighteen points from ten - 3-1 away at Crystal Palace (Wirtz, Mac Allister, Isak) Bournemouth's best-ever season earned him Anfield. |
| 6 | – | Roberto De Zerbi Spurs | 85 | 0 | Three-game winning run ended, twelve points from ten - beaten 1-0 away at Leeds Brighton magic, a much bigger stage now. |
| 7 | – | Marco Rose Bournemouth | 85 | +3 | Four wins in a row, fifteen points from ten - 2-1 away at Ipswich (Evanilson, own goal) Bundesliga pedigree, first real Premier League test. |
| 8 | – | Oliver Glasner Nott'm Forest | 82 | -1 | First win in six, nine points from ten - Man City beaten 3-1 at home (Delap 2, Jair Cunha) Out at Palace, straight into rebuilding Forest. |
| 9 | – | Fabian Hürzeler Brighton | 81 | +2 | Two wins in a row, second on twenty-two points from ten - Brentford beaten 2-0 at home (Groß, Gomez) Youngest elite-league manager, still climbing. |
| 10 | ▲1 | David Moyes Everton | 81 | +2 | Two wins in a row, sixteen points from ten - Coventry beaten 3-1 at home (Barry 2, Dewsbury-Hall) Steadied everything. New stadium era. |
| 11 | ▼1 | Matthias Jaissle Newcastle | 79 | -1 | Winless in two, twelve points from ten - held 1-1 away at Fulham (Murphy) Replaced Eddie Howe. Salzburg pedigree, unproven in England. |
| 12 | – | Gary O'Neil Ipswich Town | 76 | -1 | Winless in three, eleven points from ten - beaten 2-1 at home by Bournemouth (Clarke) Left Strasbourg after six months for this. |
| 13 | – | Daniel Farke Leeds | 76 | +1 | Back to winning ways, fourteen points from ten - Tottenham beaten 1-0 at home (Okafor) Survived year one — the hard part. |
| 14 | – | Michael Carrick Man Utd | 75 | -3 | Winless in eight, eighteenth on eight points from ten - held 4-4 at home by Aston Villa (Tielemans, Dorgu, Fernandes, Zirkzee) First really big job, straight into the deep end. |
| 15 | ▲1 | Régis Le Bris Sunderland | 75 | -2 | First win since gameweek two, eight points from ten - Chelsea beaten 1-0 at home (Le Fée) Quietly excellent first PL campaign. |
| 16 | ▲2 | Frank Lampard Coventry City | 75 | -1 | Nine points from ten - beaten 3-1 away at Everton (Gboho) Won promotion — now the survival test. |
| 17 | ▼2 | Keith Andrews Brentford | 74 | 0 | Fourteen points from ten - beaten 2-0 away at Brighton Kept the Brentford model humming. |
| 18 | ▼1 | Pierre Sage Crystal Palace | 73 | -3 | Bottom after four defeats in a row, seven points from ten - beaten 3-1 at home by Liverpool (Nketiah) Lyon experience, unproven in the PL yet. |
| 19 | ▲1 | Álvaro Arbeloa Fulham | 73 | +1 | Unbeaten in four, ten points from ten - held 1-1 at home by Newcastle (Muniz) Last vacancy filled — ex-Real Madrid, total unknown at this level. |
| 20 | ▼1 | Sergej Jakirović Hull City | 71 | -2 | Winless in eight, eleven points from ten - beaten 1-0 away at Arsenal Promotion hero — deepest water yet. |
Rating = the manager's standing plus current form. In the game, the manager you draft adds a small chemistry bonus scaled by this rating. Managers are checked against each club's official announcements; the 2026-27 line-up matches the Premier League's confirmed list of 5 August 2026.
Play it: all 20 squads the game drafts from · the live Premier League table
Related
- Club power rankings — squad strength against the table
- The Premier League table
- How to play — where managers fit in a draft
Read next
Premier League draft strategy · scarce positions, deep squads, chemistry blocs
Gameweek 10 review · every result and the Team of the Week