All 20 Premier League managers, ranked. Unlike the club power rankings, which are computed from squad ratings, this list is an editorial judgement: each manager carries a rating for their standing in the game, and a form adjustment from −3 to +3 that moves with results. The ranking follows the two together, so a hot run lifts a manager up the list and a bad one drops them down it.
Draft a manager and an XI — play today’s PL Daily → or play the 10-second Daily Duel
In form: Enzo Maresca (Man City), Mikel Arteta (Arsenal), Fabian Hürzeler (Brighton).
Under pressure: Roberto De Zerbi (Spurs), Oliver Glasner (Nott'm Forest), Marco Rose (Bournemouth), Matthias Jaissle (Newcastle), Régis Le Bris (Sunderland), Álvaro Arbeloa (Fulham).
All 20 managers
| # | +/− | Manager | Rating | Form | This week |
|---|---|---|---|---|---|
| 1 | – | Enzo Maresca Man City | 93 | +3 | Seven wins from seven, twenty-one points - Ipswich beaten 3-2 at home (Haaland 2, Foden) Left Chelsea for the job everyone wants — succeeds Guardiola. |
| 2 | – | Mikel Arteta Arsenal | 91 | +2 | Two wins in a row, eighteen points from seven - 1-0 away at Nottingham Forest (Madueke) The model of Premier League continuity right now. |
| 3 | – | Xabi Alonso Chelsea | 89 | +1 | Two wins in a row, thirteen points from seven - 2-0 away at Everton (Pedro Neto 2) Real Madrid pedigree, straight into a London title race. |
| 4 | – | Unai Emery Aston Villa | 87 | 0 | Unbeaten in three, eight points from seven - 1-0 away at Newcastle (Manzambi) Europe every season since arrival. |
| 5 | – | Andoni Iraola Liverpool | 87 | +1 | Back to winning ways, twelve points from seven - 2-1 away at Brentford (Muñoz, Isak) Bournemouth's best-ever season earned him Anfield. |
| 6 | – | Roberto De Zerbi Spurs | 83 | -2 | First win of the season, six points from seven - Coventry beaten 3-1 at home (Marmoush, Davies, Maddison) Brighton magic, a much bigger stage now. |
| 7 | – | Fabian Hürzeler Brighton | 82 | +3 | Four straight wins, sixteen points from seven - Crystal Palace beaten 5-0 at home Youngest elite-league manager, still climbing. |
| 8 | – | Oliver Glasner Nott'm Forest | 80 | -3 | Three defeats in a row, five points from seven - beaten 1-0 at home by Arsenal Out at Palace, straight into rebuilding Forest. |
| 9 | ▲1 | Marco Rose Bournemouth | 80 | -2 | First win of the season, six points from seven - Sunderland beaten 2-0 at home (Tavernier, Evanilson) Bundesliga pedigree, first real Premier League test. |
| 10 | ▼1 | David Moyes Everton | 80 | +1 | First defeat of the season, ten points from seven - beaten 2-0 at home by Chelsea Steadied everything. New stadium era. |
| 11 | – | Matthias Jaissle Newcastle | 78 | -2 | Two defeats in a row, eight points from seven - beaten 1-0 at home by Aston Villa Replaced Eddie Howe. Salzburg pedigree, unproven in England. |
| 12 | ▲1 | Michael Carrick Man Utd | 77 | -1 | One win from seven, seven points - held 1-1 away at Leeds (Mbeumo) First really big job, straight into the deep end. |
| 13 | ▼1 | Gary O'Neil Ipswich Town | 77 | 0 | Nine points from seven - beaten 3-2 away at Man City (Maeda, Flemming) Left Strasbourg after six months for this. |
| 14 | – | Frank Lampard Coventry City | 76 | 0 | Six points from seven - beaten 3-1 away at Tottenham (Rudoni) Won promotion — now the survival test. |
| 15 | ▲1 | Daniel Farke Leeds | 76 | +1 | Ten points from seven - held 1-1 at home by Man United (Calvert-Lewin) Survived year one — the hard part. |
| 16 | ▼1 | Pierre Sage Crystal Palace | 75 | -1 | Seven points from seven - beaten 5-0 away at Brighton Lyon experience, unproven in the PL yet. |
| 17 | – | Keith Andrews Brentford | 75 | +1 | First defeat of the season, ten points from seven - beaten 2-1 at home by Liverpool (Lewis-Potter) Kept the Brentford model humming. |
| 18 | – | Régis Le Bris Sunderland | 74 | -3 | Bottom after four defeats in a row, four points from seven - beaten 2-0 away at Bournemouth Quietly excellent first PL campaign. |
| 19 | – | Sergej Jakirović Hull City | 73 | 0 | Winless in four, nine points from seven - beaten 1-0 away at Fulham Promotion hero — deepest water yet. |
| 20 | – | Álvaro Arbeloa Fulham | 70 | -2 | First win of the season, five points from seven - Hull beaten 1-0 at home (Iwobi) Last vacancy filled — ex-Real Madrid, total unknown at this level. |
Rating = the manager's standing plus current form. In the game, the manager you draft adds a small chemistry bonus scaled by this rating. Managers are checked against each club's official announcements; the 2026-27 line-up matches the Premier League's confirmed list of 5 August 2026.
Play it: all 20 squads the game drafts from · the live Premier League table
Related
- Club power rankings — squad strength against the table
- The Premier League table
- How to play — where managers fit in a draft
Read next
Premier League draft strategy · scarce positions, deep squads, chemistry blocs
Gameweek 4 review · every result and the Team of the Week