Hull carry a 30-player squad into the 2026-27 Premier League season, headlined by Oli McBurnie, Jack Butland, Hidemasa Morita with Jack Butland in goal. Their strongest eleven averages 76 OVR. Full roster with positions and ratings below.
Hull are eighteenth on 76 with thirty-two names and not one elite player among them, and the squad splits cleanly in two. Oli McBurnie at 81 is the only man above 78. Behind him Jack Butland and Hidemasa Morita share 78, John Egan is on 77 and Semi Ajayi on 76, and from there it falls away across a spread of eight.
The genuine warning sits on the right. Right midfield comes in at 67 from a single body, and that is not merely Hull's own weak spot but the worst group on the whole wheel; no other club fields a department that low. Set it against the best thing here, centre-back at 75 across four, and you have the shape of the problem: a floor rather than a peak, four defenders who will not embarrass you and none who will win you anything. Thirty-two names, and the volume is doing very little work. Fifteen of them are English, more than Chelsea manage in a squad of thirty-eight, so if a domestic core is what you are after, the bodies are here even if the ratings are not.
The legend slot is where Hull stop being a bargain bin. Andy Robertson at 90 is the highest-rated of the four and a left-back, which is exactly the flank this squad cannot cover, and a flank is exactly what this squad cannot cover. He will not repair the right-hand side, since he plays on the left, but he lifts one touchline to a standard the club reaches nowhere else, nine clear of McBurnie and a world away from the 67 at the other end of the pitch. Take Robertson, build the rest of your side elsewhere, and use Hull for English depth and nothing more.
The icons who defined Hull in the Premier League era, drafted in the PL LEGENDS game mode β managed by Steve Bruce, Phil Brown.
| Legend | Pos | Era | OVR |
|---|---|---|---|
| Andy Robertson | DEF | MODERN '10-'19 | π |
| Tom Huddlestone | MID | MODERN '10-'19 | π |
| Ahmed Elmohamady | DEF | MODERN '10-'19 | π |
| Robert Snodgrass | FWD | MODERN '10-'19 | π |
| Geovanni | MID | GOLDEN '00-'09 | π |
| Allan McGregor | GK | MODERN '10-'19 | π |
| Abel Hernandez | FWD | MODERN '10-'19 | π |
| Dean Windass | FWD | GOLDEN '00-'09 | π |
| Nick Barmby | MID | GOLDEN '00-'09 | π |
| Curtis Davies | DEF | MODERN '10-'19 | π |
| George Boyd | MID | MODERN '10-'19 | π |
| Steve Bruce MGR | MGR | MODERN '10-'19 | π |
| Phil Brown MGR | MGR | GOLDEN '00-'09 | π |
π Legend ratings are a PREMIUM feature β they stay locked until you unlock inside Perfect Eleven. The current squad below is free.
| Player | Pos | OVR |
|---|---|---|
| Jack Butland | GK | 78 |
| Konstantinos Tzolakis | GK | 70 |
| Dillon Phillips | GK | 66 |
| John Egan | DEF | 77 |
| Semi Ajayi | DEF | 76 |
| Lewie Coyle | DEF | 74 |
| Paddy McNair | DEF | 74 |
| Ryan Giles | DEF | 73 |
| Charlie Hughes | DEF | 72 |
| Hidemasa Morita | MID | 78 |
| Kieran Dowell | MID | 74 |
| Tim Iroegbunam | MID | 74 |
| Eliot Matazo | MID | 73 |
| Γscar Zambrano | MID | 73 |
| Sorba Thomas | MID | 73 |
| Regan Slater | MID | 72 |
| Matt Crooks | MID | 72 |
| Darko Gyabi | MID | 71 |
| Jens HjertΓΈ-Dahl | MID | 71 |
| Elliot Stroud | MID | 71 |
| Lucas Gourna-Douath | MID | 71 |
| Mohamed-Ali Cho | MID | 71 |
| Christos Mouzakitis | MID | 71 |
| Abdulkadir Omur | MID | 67 |
| Oli McBurnie | FWD | 81 |
| Mohamed Belloumi | FWD | 73 |
| Joe Gelhardt | FWD | 72 |
| Ilyas Ansah | FWD | 71 |
| Robinio Vaz | FWD | 71 |
| David Akintola | FWD | 69 |
Every player carries a single overall rating used across the game. A club's strength here is the average of its best eleven β which is what the Club Power Rankings order by, and what your drafted XI is graded against. Ratings are maintained by hand against real squads and move with transfers.