Home › Guides › Premier League Table
Premier League Table 2026-27
Table as of Tue 22 Sept 00:30 UK · After Gameweek 5.
The 2026-27 Premier League table, updated as results come in. Green marks the top four, red the bottom three. Every club links to its full squad and ratings.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 |
| 3 | Brighton | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 |
| 5 | Leeds | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 |
| 6 | Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
| 9 | Newcastle | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
| 11 | Ipswich Town | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
| 12 | Man Utd | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
| 13 | Nott'm Forest | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
| 18 | Coventry City | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 |
| 20 | Spurs | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
Level on points, clubs are separated by goal difference, then goals scored. Mid-gameweek, some clubs will have played one match more than others — check the P column.
Read the rounds
- Gameweek 4 review — every result and what it told us
- Gameweek 3 review — every result and what it told us
- Gameweek 2 review — every result and what it told us
- Gameweek 1 review — every result and what it told us
- Fixtures and results — the current and next gameweek, with kick-off times
- Season preview — what we predicted before a ball was kicked