Liverpool carry a 30-player squad into the 2026-27 Premier League season, headlined by Alisson, Florian Wirtz, Virgil van Dijk with Alisson in goal. Their strongest eleven averages 88 OVR. Full roster with positions and ratings below.
Liverpool are third on power at 88, and the first thing to correct is the size myth. Thirty-three players is a big squad, but it is not the biggest on the wheel: Chelsea carry 38, and Tottenham and Coventry match Liverpool on 33. What Liverpool genuinely do own is the widest rating spread in the league at 12, a figure Aston Villa and Manchester United equal but nobody exceeds.
That spread is the whole story. The top of the squad is superb. Alisson 94 in goal, Florian Wirtz 94 at CAM, Virgil van Dijk 93 at centre-back and Alexander Isak 92 through the middle. Then Ryan Gravenberch at 87 in fifth, and after him the floor drops away. The goalkeeping group is the clearest illustration: six keepers averaging 76, despite one of them being a 94. Draft Alisson and you have the best in the position. Draft any other Liverpool keeper by accident and you have a problem.
The attacking midfield group at 86 across three is the reliable one, and it is where the depth actually shows. Twelve elite players is a healthy return rather than a dominant one. Manchester City have 20, Arsenal 19, and both Manchester United and Tottenham reach 14. Liverpool's ceiling is higher than most of those squads. Their fifteenth-best player is not.
If you can spend on a legend, Steven Gerrard at 97 is the one that fits the hole rather than the sentiment. Central midfield is precisely where this squad thins out. Gravenberch at 87 is the only CM in the top five, and Gerrard is a ten-point upgrade on him in a position you would otherwise be filling from the shallow end of a 33-man squad. Mohamed Salah is rated the same 97, but the right wing is not where Liverpool are short.
The icons who defined Liverpool in the Premier League era, drafted in the PL LEGENDS game mode — managed by Jurgen Klopp, Rafael Benitez, Kenny Dalglish, Gerard Houllier, Roy Evans.
| Legend | Pos | Era | OVR |
|---|---|---|---|
| Steven Gerrard | MID | GOLDEN '00-'09 | 🔒 |
| Mohamed Salah | FWD | MODERN '10-'19 | 🔒 |
| Virgil van Dijk | DEF | MODERN '10-'19 | 🔒 |
| Luis Suarez | FWD | MODERN '10-'19 | 🔒 |
| Michael Owen | FWD | GOLDEN '00-'09 | 🔒 |
| Fernando Torres | FWD | GOLDEN '00-'09 | 🔒 |
| Robbie Fowler | FWD | FOUNDING '92-'99 | 🔒 |
| Sadio Mane | FWD | MODERN '10-'19 | 🔒 |
| Alisson Becker | GK | MODERN '10-'19 | 🔒 |
| Andrew Robertson | DEF | MODERN '10-'19 | 🔒 |
| Jamie Carragher | DEF | GOLDEN '00-'09 | 🔒 |
| Xabi Alonso | MID | GOLDEN '00-'09 | 🔒 |
| Trent Alexander-Arnold | DEF | CURRENT '20+ | 🔒 |
| Steve McManaman | FWD | FOUNDING '92-'99 | 🔒 |
| John Barnes | FWD | FOUNDING '92-'99 | 🔒 |
| Roberto Firmino | FWD | MODERN '10-'19 | 🔒 |
| Sami Hyypia | DEF | GOLDEN '00-'09 | 🔒 |
| Philippe Coutinho | MID | MODERN '10-'19 | 🔒 |
| Ian Rush | FWD | FOUNDING '92-'99 | 🔒 |
| Jordan Henderson | MID | MODERN '10-'19 | 🔒 |
| Dirk Kuyt | FWD | GOLDEN '00-'09 | 🔒 |
| Jurgen Klopp MGR | MGR | MODERN '10-'19 | 🔒 |
| Rafael Benitez MGR | MGR | GOLDEN '00-'09 | 🔒 |
| Kenny Dalglish MGR | MGR | MODERN '10-'19 | 🔒 |
| Gerard Houllier MGR | MGR | GOLDEN '00-'09 | 🔒 |
| Roy Evans MGR | MGR | FOUNDING '92-'99 | 🔒 |
🔒 Legend ratings are a PREMIUM feature — they stay locked until you unlock inside Perfect Eleven. The current squad below is free.
| Player | Pos | OVR |
|---|---|---|
| Alisson | GK | 94 |
| Giorgi Mamardashvili | GK | 81 |
| Vitezslav Jaros | GK | 72 |
| Freddie Woodman | GK | 69 |
| Harvey Davies | GK | 68 |
| Virgil van Dijk | DEF | 93 |
| Jeremie Frimpong | DEF | 82 |
| Milos Kerkez | DEF | 81 |
| Jérémy Jacquet | DEF | 80 |
| Kostas Tsimikas | DEF | 80 |
| Joe Gomez | DEF | 79 |
| Conor Bradley | DEF | 79 |
| Giovanni Leoni | DEF | 76 |
| Ronald Araujo | DEF | 73 |
| Florian Wirtz | MID | 94 |
| Ryan Gravenberch | MID | 87 |
| Alexis Mac Allister | MID | 87 |
| Dominik Szoboszlai | MID | 87 |
| Wataru Endo | MID | 83 |
| Bradley Barcola | MID | 79 |
| Trey Nyoni | MID | 72 |
| James McConnell | MID | 71 |
| Alexander Isak | FWD | 92 |
| Cody Gakpo | FWD | 87 |
| Hugo Ekitiké | FWD | 85 |
| Víctor Muñoz | FWD | 82 |
| Federico Chiesa | FWD | 79 |
| Rio Ngumoha | FWD | 74 |
| Lewis Koumas | FWD | 71 |
| Jayden Danns | FWD | 71 |
Every player carries a single overall rating used across the game. A club's strength here is the average of its best eleven — which is what the Club Power Rankings order by, and what your drafted XI is graded against. Ratings are maintained by hand against real squads and move with transfers.