Liverpool carry a 32-player squad into the 2026-27 Premier League season, headlined by Alisson, Florian Wirtz, Virgil van Dijk with Alisson in goal. Their strongest eleven averages 88 OVR. Full roster with positions and ratings below.
Perfect Eleven is a free browser game: a wheel spins to a random Premier League club and you pick one player at a time, building a starting XI from all 20 squads. Chemistry rewards a side that actually fits — so the best players don't always make the best team.
▶ Draft from Liverpool PREMIUM OR PLAY TODAY'S FREE DRAFTThe icons who defined Liverpool in the Premier League era, drafted in the PL LEGENDS game mode — managed by Jurgen Klopp, Rafael Benitez, Kenny Dalglish, Gerard Houllier, Roy Evans.
| Legend | Pos | Era | OVR |
|---|---|---|---|
| Steven Gerrard | MID | GOLDEN '00-'09 | ?? |
| Mohamed Salah | FWD | MODERN '10-'19 | ?? |
| Virgil van Dijk | DEF | MODERN '10-'19 | ?? |
| Luis Suarez | FWD | MODERN '10-'19 | ?? |
| Michael Owen | FWD | GOLDEN '00-'09 | ?? |
| Fernando Torres | FWD | GOLDEN '00-'09 | ?? |
| Robbie Fowler | FWD | FOUNDING '92-'99 | ?? |
| Sadio Mane | FWD | MODERN '10-'19 | ?? |
| Alisson Becker | GK | MODERN '10-'19 | ?? |
| Andrew Robertson | DEF | MODERN '10-'19 | ?? |
| Jamie Carragher | DEF | GOLDEN '00-'09 | ?? |
| Xabi Alonso | MID | GOLDEN '00-'09 | ?? |
| Trent Alexander-Arnold | DEF | CURRENT '20+ | ?? |
| Steve McManaman | FWD | FOUNDING '92-'99 | ?? |
| John Barnes | FWD | FOUNDING '92-'99 | ?? |
| Roberto Firmino | FWD | MODERN '10-'19 | ?? |
| Sami Hyypia | DEF | GOLDEN '00-'09 | ?? |
| Philippe Coutinho | MID | MODERN '10-'19 | ?? |
| Ian Rush | FWD | FOUNDING '92-'99 | ?? |
| Jordan Henderson | MID | MODERN '10-'19 | ?? |
| Dirk Kuyt | FWD | GOLDEN '00-'09 | ?? |
| Jurgen Klopp MGR | MGR | MODERN '10-'19 | ?? |
| Rafael Benitez MGR | MGR | GOLDEN '00-'09 | ?? |
| Kenny Dalglish MGR | MGR | MODERN '10-'19 | ?? |
| Gerard Houllier MGR | MGR | GOLDEN '00-'09 | ?? |
| Roy Evans MGR | MGR | FOUNDING '92-'99 | ?? |
🔒 Legend ratings are a PREMIER feature — they show as ?? until you unlock inside Perfect Eleven. The current squad below is free.
| Player | Pos | OVR |
|---|---|---|
| Alisson | GK | 94 |
| Giorgi Mamardashvili | GK | 81 |
| Vitezslav Jaros | GK | 72 |
| Armin Pecsi | GK | 70 |
| Freddie Woodman | GK | 69 |
| Harvey Davies | GK | 68 |
| Virgil van Dijk | DEF | 93 |
| Jeremie Frimpong | DEF | 82 |
| Milos Kerkez | DEF | 81 |
| Jérémy Jacquet | DEF | 80 |
| Kostas Tsimikas | DEF | 80 |
| Joe Gomez | DEF | 79 |
| Conor Bradley | DEF | 79 |
| Giovanni Leoni | DEF | 76 |
| Florian Wirtz | MID | 94 |
| Ryan Gravenberch | MID | 87 |
| Alexis Mac Allister | MID | 87 |
| Dominik Szoboszlai | MID | 87 |
| Wataru Endo | MID | 83 |
| Curtis Jones | MID | 81 |
| Harvey Elliott | MID | 78 |
| Stefan Bajčetić | MID | 75 |
| Trey Nyoni | MID | 72 |
| James McConnell | MID | 71 |
| Alexander Isak | FWD | 92 |
| Cody Gakpo | FWD | 87 |
| Hugo Ekitiké | FWD | 85 |
| Víctor Muñoz | FWD | 82 |
| Federico Chiesa | FWD | 79 |
| Rio Ngumoha | FWD | 74 |
| Lewis Koumas | FWD | 71 |
| Jayden Danns | FWD | 71 |
Every player carries a single overall rating used across the game. A club's strength here is the average of its best eleven — which is what the Club Power Rankings order by, and what your drafted XI is graded against. Ratings are maintained by hand against real squads and move with transfers.